High School Girls Basketball Head Coaches

A look at the records of former Hogs as high school head coaches.

This information is very hard to obtain and verify. If you know of any coaches or records that we are missing please let us know.

 

Coach Wins Losses Percentage Tenure

Years
Kit Kyle** 371 144 .720 1996-P 15
Gary Blair 239 18 .929 Unk Unk
Kimberly Wilson Jenkins** 231 64 .783 2000-P 11
Matilda Mossman** 129 36 .782 2004-P 8
Sandy Wright** 62 83 .428 2006-P 5
Carrie Redman** 44 30 .595 2008-P 3
Stephanie Shieldnight 38 36 .514 2007-10 3
Brandi Daily McEnturff** 35 46 .432 2008-P 3
Debra Williams-Woods 23 7 .767 Unk 9
Mike Neighbors 18 12 .600 1993-99 6
Scott Hastings 12 8 .600 2003-04 1
Allison Clark** 12 18 .400 2010-P 1
Michele Bisaccia** 1 4 .200 2010-P 1

*Active in 2010-11

**Done for 2010-11

 

 

 

Page last updated: 3/16/11

Page created: 11/1/08