Former Hog College Basketball Head Coaches

Statistical comparison of former Hogs that were head coaches in College Basketball, including their yearly and career stats. Records may not be complete or available for all coaches, especially older coaches. But to the best of our knowledge, this is a comprehensive list. If you know of any we are missing let us know.

Yearly: A - H | K - W

 

Coach Wins Losses Percentage Tenure

Years
Eddie Sutton 888 342 .722 1966-08 40
Gene Keady 737 337 .686 1966-05 35
Nolan Richardson 609 220 .735 1977-02 25
Bill Brown* 396 237 .626 1985-P 23
Fred Trenkle 384 117 .766 1983-99 15
Glen Rose 381 236 .618 1933-66 27
Ron Cottrell* 376 208 .644 1991-P 18
Pat Foster 366 203 .643 1980-99 19
Bill Herrion** 286 240 .544 1991-P 18
Eugene Lambert 264 170 .608 1935-60 18
Francis Schmidt 258 72 .782 1915-34 17
Doc Sadler** 238 115 .674 1998-P 11
Dan Hipsher 238 182 .567 1989-04 15
Andy Stoglin 229 242 .486 1982-03 16
Rob Flaska 209 140 .599 1986-08 11
Rob Evans 205 201 .505 1992-06 14
Presley Askew 170 183 .482 1949-65 15
Mike Anderson* 155 77 .668 2002-P 8
Coach Wins Losses Percentage Tenure

Years
Matt Mitchell** 154 150 .507 1998-P 12
James Dickey 153 134 .533 1991-01 10
Stan Heath* 133 118 .529 2001-P 8
John Pelphrey** 131 113 .537 2002-P 8
Scott Edgar 129 135 .489 1991-09 9
Dan Estes 99 64 .607 1920-29 9
Al Grushkin 93 73 .560 2000-08 7
Charles Bassett 78 47 .624 1927-33 6
Joseph Anders 75 86 .466 1986-92 6
Duddy Waller 73 88 .453 1954-70 7
Lynwood Cathey 41 67 .379 1972-76 4
Bob Cleeland 39 46 .459 1980-83 3
Lanny Van Eman 39 65 .375 1970-74 4
Nolan Richardson III 23 45 .338 2000-03 3
Russ Pennell* 21 14 .600 2008-09 1
Charles McGibbony 16 10 .615 1945-46 1
Corliss Williamson** 12 15 .444 2009-P 1
Hugo Bezdek 11 2 .846 1919 1
Mike Ritchie 9 18 .333 1998-99 1
Ronny Thompson 9 22 .290 2006-07 1
Darrell Hawkins 5 24 .172 2005-06 1
Sidney Moncrief 4 24 .143 1999-00 1
Wayne Stehlik 3 28 .097 1983-84 1

*Active in 2009-10 season

**Done for '09-'10

RED = highest total | BLUE = lowest total

 

 

Joseph Anders WP- .466
Year School Wins Losses
1986-87 Sacramento State 8 10
1987-88 Sacramento State 22 8
1988-89 Sacramento State 15 13
1989-90 Sacramento State 15 16
1990-91 Sacramento State 11 15
1991-92 Sacramento State 4 24
6 yrs Totals 75 86

 

Mike Anderson WP- .668
Years Team Wins Losses
2002 Arkansas 1 1
2002-03 Alabama-Birmingham 21 13
2003-04 Alabama-Birmingham 22 10
2004-05 Alabama-Birmingham 22 11
2005-06 Alabama-Birmingham 24 7
2006-07 Missouri 18 12
2007-08 Missouri 16 16
2008-09 Missouri 31 7
2009-10 Missouri 0 0
9 yrs Totals 155 77

 

Presley Askew WP- .482

Years Team Wins Losses
1949-50 Arkansas 12 12
1950-51 Arkansas 13 11
1951-52 Arkansas 10 14
1953-54 New Mexico St. 7 12
1954-55 New Mexico St. 6 13
1955-56 New Mexico St. 16 7
1956-57 New Mexico St. 6 18
1957-58 New Mexico St. 14 9

Years Team Wins Losses
1958-59 New Mexico St. 17 11
1959-60 New Mexico St. 20 7
1960-61 New Mexico St. 19 5
1961-62 New Mexico St. 10 14
1962-63 New Mexico St. 4 17
1963-64 New Mexico St. 8 15
1964-65 New Mexico St. 8 18
15 yrs Totals 170 183

 

Charles Bassett WP- .624
Years Team Wins Losses
1927-28 Texas A&M 4 12
1928-29 Texas A&M 12 6
1929-30 Arkansas 16 7
1930-31 Arkansas 14 9
1931-32 Arkansas 18 6
1932-33 Arkansas 14 7
6 yrs Totals 78 47

 

Hugo Bezdek WP- .846
Years Team Wins Losses
1919 Penn State 11 2

 

Bill Brown WP- .626

Year School Wins Losses
1985-86 Sacramento State 13 15
1986-87 Sacramento State 4 6
1988-89 Kenyon College 8 18
1989-90 Kenyon College 8 18
1990-91 Kenyon College 14 13
1991-92 Kenyon College 8 18
1992-93 Kenyon College 16 11
1993-94 Kenyon College 24 4
1994-95 Kenyon College 20 9
1995-96 Kenyon College 10 15
1996-97 California University 17 11
1997-98 California University 23 5
1998-99 California University 24 6

Year School Wins Losses
1999-00 California University 23 7
2000-01 California University 17 9
2001-02 California University 23 6
2002-03 California University 25 9
2003-04 California University 23 7
2004-05 California University 14 13
2005-06 California University 17 11
2006-07 California University 24 7
2007-08 California University 28 6
2008-09 California University 13 13
2009-10 California University 0 0
24 yrs Totals 396 237

 

Lynwood Cathey WP- .379
Years Team Wins Losses
1972-73 Arkansas-Monticello 10 17
1973-74 Arkansas-Monticello 5 19
1974-75 Arkansas-Monticello 14 17
1975-76 Arkansas-Monticello 12 14
4 yrs Totals 41 67

 

Bob Cleeland WP- .459
Years Team Wins Losses
1980-81 Southwest Missouri St. 9 21
1981-82 Southwest Missouri St. 17 10
1982-83 Southwest Missouri St. 13 15
3 yrs Totals 39 46

 

Ron Cottrell WP- .644

Year School Wins Losses
1991-92 Houston Baptist 7 23
1992-93 Houston Baptist 14 19
1993-94 Houston Baptist 17 16
1994-95 Houston Baptist 21 13
1995-96 Houston Baptist 16 14
1996-97 Houston Baptist 17 15
1997-98 Houston Baptist 26 6
1998-99 Houston Baptist 25 10
1999-00 Houston Baptist 28 6
2000-01 Houston Baptist 31 5

Year School Wins Losses
2001-02 Houston Baptist 26 9
2002-03 Houston Baptist 31 3
2003-04 Houston Baptist 27 6
2004-05 Houston Baptist 23 10
2005-06 Houston Baptist 27 6
2006-07 Houston Baptist 22 7
2007-08 Houston Baptist 13 15
2008-09 Houston Baptist 5 25
2009-10 Houston Baptist 0 0
19 yrs Totals 376 208

 

James Dickey WP- .533
Years Team Wins Losses
1991-92 Texas Tech 15 14
1992-93 Texas Tech 18 12
1993-94 Texas Tech 17 11
1994-95 Texas Tech 20 10
1995-96 Texas Tech 28 1
1996-97 Texas Tech 8 20
1997-98 Texas Tech 13 14
1998-99 Texas Tech 13 17
1999-00 Texas Tech 12 16
2000-01 Texas Tech 9 19
10 yrs Totals 153 134

 

Scott Edgar WP- .489
Years Team Wins Losses
1991-92 Murray State 17 13
1992-93 Murray State 18 12
1993-94 Murray State 23 6
1994-95 Murray State 19 10
1995-96 Duquesne 9 18
1996-97 Duquesne 9 18
1997-98 Duquesne 11 19
2006-07 SE Missouri St. 11 20
2007-08 SE Missouri St. 12 19
9 yrs Totals 129 135

 

Dan Estes WP- .607
Years Team Wins Losses
1920-21 Central Arkansas 3 4
1921-22 Central Arkansas 8 5
1922-23 Central Arkansas 6 6
1923-24 Central Arkansas 15 6
1924-25 Central Arkansas 9 8
1925-26 Central Arkansas 17 6
1926-27 Central Arkansas 11 11
1927-28 Central Arkansas 11 17
1928-29 Central Arkansas 19 1
9 yrs Totals 99 64

 

Rob Evans WP- .505
Years Team Wins Losses
1992-93 Ole Miss 10 18
1993-94 Ole Miss 14 13
1994-95 Ole Miss 8 19
1995-96 Ole Miss 12 15
1996-97 Ole Miss 20 9
1997-98 Ole Miss 22 7
1998-99 Arizona St. 14 16
1999-00 Arizona St. 19 13
Years Team Wins Losses
2000-01 Arizona St. 13 16
2001-02 Arizona St. 14 15
2002-03 Arizona St. 20 12
2003-04 Arizona St. 10 17
2004-05 Arizona St. 18 14
2005-06 Arizona St. 11 17
14 yrs Totals 205 201

 

Rob Flaska WP- .599
Year School Wins Losses
1986-87 Mott CC 13 14
1987-88 Mott CC 25 9
1988-89 Mott CC 26 8
1989-90 Mott CC 28 6
1990-91 Mott CC 29 7
1995-96 Florida CC 18 14
1996-97 Florida CC 23 10
1997-98 Florida CC 23 7
2005-06 Centenary 4 23
2006-07 Centenary 10 21
2007-08 Centenary 10 21
11 years Totals 209 140

 

Pat Foster WP- .643

Years Team Wins Losses
1980-81 Lamar 25 5
1981-82 Lamar 22 7
1982-83 Lamar 23 8
1983-84 Lamar 26 5
1984-85 Lamar 20 12
1985-86 Lamar 18 12
1986-87 Houston 18 12
1987-88 Houston 18 13
1988-89 Houston 17 14
1989-90 Houston 25 8

Years Team Wins Losses
1990-91 Houston 18 11
1991-92 Houston 25 6
1992-93 Houston 21 9
1993-94 Nevada 11 17
1994-95 Nevada 18 11
1995-96 Nevada 16 13
1996-97 Nevada 21 10
1997-98 Nevada 16 12
1998-99 Nevada 8 18
19 yrs Totals 366 203

 

Al Grushkin WP- .560
Years Team Wins Losses
2000-01 Incarnate Word 16 10
2001-02 Incarnate Word 25 4
2002-03 Incarnate Word 20 8
2003-04 Incarnate Word 16 10
2004-05 Incarnate Word 7 19
2005-06 Incarnate Word 8 19
2008 Arkansas State 1 3
7 yrs Totals 93 73

 

Darrell Hawkins WP- .172
Years Team Wins Losses
2005-06 Prairie View A&M 5 24

 

Stan Heath WP- .529
Years Team Wins Losses
2001-02 Kent St. 30 6
2002-03 Arkansas 9 19
2003-04 Arkansas 12 16
2004-05 Arkansas 18 12
2005-06 Arkansas 22 10
2006-07 Arkansas 21 14
2007-08 South Florida 12 19
2008-09 South Florida 9 22
2009-10 South Florida 0 0
9 yrs Totals 133 118

 

Bill Herrion WP- .544

Year School Wins Losses
1991-92 Drexel 16 14
1992-93 Drexel 22 7
1993-94 Drexel 25 5
1994-95 Drexel 22 8
1995-96 Drexel 27 4
1996-97 Drexel 22 9
1997-98 Drexel 13 15
1998-99 Drexel 20 9
1999-00 East Carolina 10 18
2000-01 East Carolina 14 14

Year School Wins Losses
2001-02 East Carolina 12 18
2002-03 East Carolina 12 15
2003-04 East Carolina 13 14
2005-06 New Hampshire 12 17
2006-07 New Hampshire 10 20
2007-08 New Hampshire 9 20
2008-09 New Hampshire 14 16
2009-10 New Hampshire 13 17
18 yrs Totals 286 240

 

Dan Hipsher WP- .567

Years Team Wins Losses
1989-90 Wittenberg 29 2
1990-91 Wittenberg 26 3
1991-92 Wittenberg 23 6
1992-93 Wittenberg 19 7
1993-94 Stetson 14 15
1994-95 Stetson 15 12
1995-96 Akron 3 23
1996-97 Akron 8 18

Years Team Wins Losses
1997-98 Akron 17 10
1998-99 Akron 18 9
1999-00 Akron 17 11
2000-01 Akron 12 16
2001-02 Akron 10 21
2002-03 Akron 14 14
2003-04 Akron 13 15
15 yrs Totals 238 182

 

 

Page last updated: 3/13/10

Page created: 10/12/04