| Statistical comparison of former Hogs that were head coaches in College Basketball, including their yearly and career stats. Records may not be complete or available for all coaches, especially older coaches. But to the best of our knowledge, this is a comprehensive list. If you know of any we are missing let us know. |
| Gene Keady | WP- .686 |
|
|
| Eugene Lambert | WP- .608 |
|
|
| Charles McGibbony | WP- .615 |
| Years | Team | Wins | Losses |
| 1945-46 | Central Arkansas | 16 | 10 |
| Matt Mitchell | WP- .486 |
| Years | Team | Wins | Losses |
| 1998-99 | Westminster | 10 | 14 |
| 1999-00 | Westminster | 9 | 16 |
| 2000-01 | Westminster | 8 | 17 |
| 2001-02 | Westminster | 13 | 12 |
| 2002-03 | Westminster | 12 | 13 |
| 2003-04 | Westminster | 9 | 16 |
| 2004-05 | Westminster | 8 | 17 |
| 2005-06 | Westminster | 13 | 13 |
| 2006-07 | Westminster | 15 | 9 |
| 2007-08 | Westminster | 17 | 8 |
| 2008-09 | Westminster | 20 | 7 |
| 2009-10 | Westminster | 0 | 0 |
| 12 yrs | Totals | 134 | 142 |
| Sidney Moncrief | WP- .143 |
| Years | Team | Wins | Losses |
| 1999-00 | Arkansas - Little Rock | 4 | 24 |
| John Pelphrey | WP- .552 |
| Years | Team | Wins | Losses |
| 2002-03 | South Alabama | 14 | 14 |
| 2003-04 | South Alabama | 12 | 16 |
| 2004-05 | South Alabama | 10 | 18 |
| 2005-06 | South Alabama | 24 | 7 |
| 2006-07 | South Alabama | 20 | 12 |
| 2007-08 | Arkansas | 23 | 12 |
| 2008-09 | Arkansas | 14 | 16 |
| 2009-10 | Arkansas | 0 | 0 |
| 8 yrs | Totals | 117 | 95 |
| Russ Pennell | WP- .600 |
| Years | Team | Wins | Losses |
| 2008-09 | Arizona | 21 | 14 |
| 2009-10 | Grand Canyon U. | 0 | 0 |
| 2 yrs | Totals | 21 | 14 |
| Nolan Richardson | WP- .735 |
|
|
| Nolan Richardson III | WP- .338 |
| Years | Team | Wins | Losses |
| 2000-01 | Tennessee State | 10 | 19 |
| 2001-02 | Tennessee State | 11 | 17 |
| 2002-03 | Tennessee State | 2 | 9 |
| 3 yrs | Totals | 23 | 45 |
| Mike Ritchie | WP- .333 |
| Years | Team | Wins | Losses |
| 1998-99 | Arkansas-Monticello | 9 | 18 |
| Glen Rose | WP- .618 |
|
|
| Doc Sadler | WP- .697 |
| Years | Team | Wins | Losses |
| 1998-99 | Arkansas - Fort Smith | 16 | 14 |
| 1999-00 | Arkansas - Fort Smith | 24 | 7 |
| 2000-01 | Arkansas - Fort Smith | 30 | 5 |
| 2001-02 | Arkansas - Fort Smith | 30 | 6 |
| 2002-03 | Arkansas - Fort Smith | 20 | 7 |
| 2004-05 | UTEP | 27 | 8 |
| 2005-06 | UTEP | 21 | 10 |
| 2006-07 | Nebraska | 17 | 14 |
| 2007-08 | Nebraska | 20 | 13 |
| 2008-09 | Nebraska | 18 | 13 |
| 2009-10 | Nebraska | 0 | 0 |
| 11 yrs | Totals | 223 | 97 |
| Francis Schmidt | WP- .782 |
|
|
| Wayne Stehlik | WP- .097 |
| Years | Team | Wins | Losses |
| 1983-84 | Baker (Kan.) | 3 | 28 |
| Andy Stoglin | WP- .486 |
|
|
| Eddie Sutton | WP- .722 |
|
|
| Ronny Thompson | WP- .290 |
| Years | Team | Wins | Losses |
| 2006-07 | Ball State | 9 | 22 |
| Fred Trenkle | WP- .766 |
|
|
| Lanny Van Eman | WP- .375 |
| Years | Team | Wins | Losses |
| 1970-71 | Arkansas | 5 | 21 |
| 1971-72 | Arkansas | 8 | 18 |
| 1972-73 | Arkansas | 16 | 10 |
| 1973-74 | Arkansas | 10 | 16 |
| 4 yrs | Totals | 39 | 65 |
| Duddy Waller | WP- .453 |
| Years | Team | Wins | Losses |
| 1954-57 | Southern Arkansas | 42 | 24 |
| 1966-67 | Arkansas | 6 | 17 |
| 1967-68 | Arkansas | 10 | 14 |
| 1968-69 | Arkansas | 10 | 14 |
| 1969-70 | Arkansas | 5 | 19 |
| 7 yrs | Totals | 73 | 88 |
| Corliss Williamson | WP- . |
| Years | Team | Wins | Losses |
| 2009-10 | Arkansas Baptist | 0 | 0 |
