Former Hog College Basketball Head Coaches

Statistical comparison of former Hogs that were head coaches in College Basketball, including their yearly and career stats. Records may not be complete or available for all coaches, especially older coaches. But to the best of our knowledge, this is a comprehensive list. If you know of any we are missing let us know.

Yearly: A - H | K - W

 

Gene Keady WP- .686

Year School Wins Losses
1966-67 Hutchinson CC 18 6
1967-68 Hutchinson CC 25 3
1968-69 Hutchinson CC 22 11
1969-70 Hutchinson CC 16 8
1970-71 Hutchinson CC 28 6
1971-72 Hutchinson CC 24 6
1972-73 Hutchinson CC 29 4
1973-74 Hutchinson CC 25 4
1978-79 Western Kentucky 17 11
1979-80 Western Kentucky 21 8
1980-81 Purdue 21 11
1981-82 Purdue 18 14
1982-83 Purdue 21 9
1983-84 Purdue 22 7
1984-85 Purdue 20 9
1985-86 Purdue 22 10
1986-87 Purdue 25 5
1987-88 Purdue 29 4
Year School Wins Losses
1988-89 Purdue 15 16
1989-90 Purdue 22 8
1990-91 Purdue 17 12
1991-92 Purdue 18 15
1992-93 Purdue 18 10
1993-94 Purdue 29 5
1994-95 Purdue 25 7
1995-96 Purdue 26 6
1996-97 Purdue 18 12
1997-98 Purdue 28 8
1998-99 Purdue 21 13
1999-00 Purdue 24 10
2000-01 Purdue 17 15
2001-02 Purdue 13 18
2002-03 Purdue 19 11
2003-04 Purdue 17 14
2004-05 Purdue 7 21
35 yrs Totals 737 337

 

Eugene Lambert WP- .608

Years Team Wins Losses
1935-36 Kenyon 7 11
1936-37 Kenyon 8 5
1942-43 Arkansas 19 7
1943-44 Arkansas 16 8
1944-45 Arkansas 17 9
1945-46 Arkansas 16 7
1946-47 Arkansas 14 10
1947-48 Arkansas 16 8
1948-49 Arkansas 15 11

Years Team Wins Losses
1951-52 Memphis 25 10
1952-53 Memphis 10 14
1953-54 Memphis 15 9
1954-55 Memphis 17 5
1955-56 Memphis 20 7
1956-57 Alabama 15 11
1957-58 Alabama 17 9
1958-59 Alabama 10 12
1959-60 Alabama 7 17
18 yrs Totals 264 170

 

Charles McGibbony WP- .615
Years Team Wins Losses
1945-46 Central Arkansas 16 10

 

Matt Mitchell WP- .486
Years Team Wins Losses
1998-99 Westminster 10 14
1999-00 Westminster 9 16
2000-01 Westminster 8 17
2001-02 Westminster 13 12
2002-03 Westminster 12 13
2003-04 Westminster 9 16
2004-05 Westminster 8 17
2005-06 Westminster 13 13
2006-07 Westminster 15 9
2007-08 Westminster 17 8
2008-09 Westminster 20 7
2009-10 Westminster 0 0
12 yrs Totals 134 142

 

Sidney Moncrief WP- .143
Years Team Wins Losses
1999-00 Arkansas - Little Rock 4 24

 

John Pelphrey WP- .552
Years Team Wins Losses
2002-03 South Alabama 14 14
2003-04 South Alabama 12 16
2004-05 South Alabama 10 18
2005-06 South Alabama 24 7
2006-07 South Alabama 20 12
2007-08 Arkansas 23 12
2008-09 Arkansas 14 16
2009-10 Arkansas 0 0
8 yrs Totals 117 95

 

Russ Pennell WP- .600
Years Team Wins Losses
2008-09 Arizona 21 14
2009-10 Grand Canyon U. 0 0
2 yrs Totals 21 14

 

Nolan Richardson WP- .735

Year School Wins Losses
2 yrs Western Texas JC 64 14
1979-80 Western Texas JC 37 0
1980-81 Tulsa 26 7
1981-82 Tulsa 24 6
1982-83 Tulsa 19 12
1983-84 Tulsa 27 4
1984-85 Tulsa 23 8
1985-86 Arkansas 12 16
1986-87 Arkansas 19 14
1987-88 Arkansas 21 9
1988-89 Arkansas 25 7
1989-90 Arkansas 30 5
1990-91 Arkansas 34 4
Year School Wins Losses
1991-92 Arkansas 26 8
1992-93 Arkansas 22 9
1993-94 Arkansas 31 3
1994-95 Arkansas 32 7
1995-96 Arkansas 20 13
1996-97 Arkansas 18 14
1997-98 Arkansas 24 9
1998-99 Arkansas 23 11
1999-00 Arkansas 19 15
2000-01 Arkansas 20 11
2001-02 Arkansas 13 14
25 yrs Totals 609 220

 

Nolan Richardson III WP- .338
Years Team Wins Losses
2000-01 Tennessee State 10 19
2001-02 Tennessee State 11 17
2002-03 Tennessee State 2 9
3 yrs Totals 23 45

 

Mike Ritchie WP- .333
Years Team Wins Losses
1998-99 Arkansas-Monticello 9 18

 

Glen Rose WP- .618

Year School Wins Losses
1933-34 Arkansas 16 8
1934-35 Arkansas 14 5
1935-36 Arkansas 24 3
1936-37 Arkansas 12 6
1937-38 Arkansas 19 3
1938-39 Arkansas 18 5
1939-40 Arkansas 12 10
1940-41 Arkansas 20 3
1941-42 Arkansas 19 4
1948-49 Stephen F. Austin 15 5
1949-50 Stephen F. Austin 8 16
1950-51 Stephen F. Austin 13 10
1951-52 Stephen F. Austin 20 4
1952-53 Arkansas 10 11
Year School Wins Losses
1953-54 Arkansas 13 9
1954-55 Arkansas 14 9
1955-56 Arkansas 11 12
1956-57 Arkansas 11 12
1957-58 Arkansas 17 10
1958-59 Arkansas 9 14
1959-60 Arkansas 12 11
1960-61 Arkansas 16 7
1961-62 Arkansas 14 10
1962-63 Arkansas 13 11
1963-64 Arkansas 9 14
1964-65 Arkansas 9 14
1965-66 Arkansas 13 10
27 yrs Totals 381 236

 

Doc Sadler WP- .697
Years Team Wins Losses
1998-99 Arkansas - Fort Smith 16 14
1999-00 Arkansas - Fort Smith 24 7
2000-01 Arkansas - Fort Smith 30 5
2001-02 Arkansas - Fort Smith 30 6
2002-03 Arkansas - Fort Smith 20 7
2004-05 UTEP 27 8
2005-06 UTEP 21 10
2006-07 Nebraska 17 14
2007-08 Nebraska 20 13
2008-09 Nebraska 18 13
2009-10 Nebraska 0 0
11 yrs Totals 223 97

 

Francis Schmidt WP- .782

Years Team Wins Losses
1915-16 Tulsa 9 7
1916-17 Tulsa 11 7
1918-19 Tulsa 5 3
1919-20 Tulsa 16 3
1920-21 Tulsa 18 2
1921-22 Tulsa 14 4
1923-24 Arkansas 17 11
1924-25 Arkansas 21 5
1925-26 Arkansas 23 2

Years Team Wins Losses
1926-27 Arkansas 14 2
1927-28 Arkansas 19 1
1928-29 Arkansas 19 1
1929-30 TCU 7 10
1930-31 TCU 18 4
1931-32 TCU 18 4
1932-33 TCU 16 4
1933-34 TCU 13 2
17 yrs Totals 258 72

 

Wayne Stehlik WP- .097
Years Team Wins Losses
1983-84 Baker (Kan.) 3 28

 

Andy Stoglin WP- .486

Years Team Wins Losses
1982-83 Southern U. 16 14
1983-84 Southern U. 16 12
1989-90 Jackson State 9 19
1990-91 Jackson State 17 13
1991-92 Jackson State 12 16
1992-93 Jackson State 25 9
1993-94 Jackson State 19 10
1994-95 Jackson State 12 19
1995-96 Jackson State 16 13

Years Team Wins Losses
1996-97 Jackson State 14 16
1997-98 Jackson State 14 13
1998-99 Jackson State 16 12
1999-00 Jackson State 17 16
2000-01 Jackson State 7 23
2001-02 Jackson State 9 19
2002-03 Jackson State 10 18
16 yrs Totals 229 242

 

Eddie Sutton WP- .722

Year School Wins Losses
1966-67 Southern Idaho JC 33 4
1967-68 Southern Idaho JC 24 6
1968-69 Southern Idaho JC 27 4
1969-70 Creighton 15 10
1970-71 Creighton 14 11
1971-72 Creighton 15 11
1972-73 Creighton 15 11
1973-74 Creighton 23 7
1974-75 Arkansas 17 9
1975-76 Arkansas 19 9
1976-77 Arkansas 26 2
1977-78 Arkansas 32 4
1978-79 Arkansas 25 5
1979-80 Arkansas 21 8
1980-81 Arkansas 24 8
1981-82 Arkansas 23 6
1982-83 Arkansas 26 4
1983-84 Arkansas 25 7
1984-85 Arkansas 22 13
1985-86 Kentucky 32 4
Year School Wins Losses
1986-87 Kentucky 18 11
1987-88 Kentucky 25 5
1988-89 Kentucky 13 19
1990-91 Oklahoma State 24 8
1991-92 Oklahoma State 28 8
1992-93 Oklahoma State 20 9
1993-94 Oklahoma State 24 10
1994-95 Oklahoma State 27 10
1995-96 Oklahoma State 17 10
1996-97 Oklahoma State 17 15
1997-98 Oklahoma State 22 7
1998-99 Oklahoma State 23 11
1999-00 Oklahoma State 27 7
2000-01 Oklahoma State 20 10
2001-02 Oklahoma State 23 9
2002-03 Oklahoma State 22 10
2003-04 Oklahoma State 31 4
2004-05 Oklahoma State 26 7
2005-06 Oklahoma State 17 16
2007-08 San Francisco 6 13
40 yrs Totals 888 342

 

Ronny Thompson WP- .290
Years Team Wins Losses
2006-07 Ball State 9 22

 

Fred Trenkle WP- .766

Years Team Wins Losses
1983-84 Col. of Southern Idaho 25 7
1984-85 Col. of Southern Idaho 26 5
1985-86 Col. of Southern Idaho 35 3
1986-87 Col. of Southern Idaho 38 1
1987-88 Col. of Southern Idaho 31 4
1988-89 Col. of Southern Idaho 37 2
1989-90 Col. of Southern Idaho 35 3
1990-91 Col. of Southern Idaho 32 3

Years Team Wins Losses
1991-92 Col. of Southern Idaho 34 4
1992-93 Col. of Southern Idaho 36 2
1994-95 San Diego State 11 17
1995-96 San Diego State 15 14
1996-97 San Diego State 12 15
1997-98 San Diego State 13 15
1998-99 San Diego State 4 22
15 yrs Totals 384 117

 

Lanny Van Eman WP- .375
Years Team Wins Losses
1970-71 Arkansas 5 21
1971-72 Arkansas 8 18
1972-73 Arkansas 16 10
1973-74 Arkansas 10 16
4 yrs Totals 39 65

 

Duddy Waller WP- .453
Years Team Wins Losses
1954-57 Southern Arkansas 42 24
1966-67 Arkansas 6 17
1967-68 Arkansas 10 14
1968-69 Arkansas 10 14
1969-70 Arkansas 5 19
7 yrs Totals 73 88

 

Corliss Williamson WP- .
Years Team Wins Losses
2009-10 Arkansas Baptist 0 0

 

 

Page last updated: 11/3/09

Page created: 10/12/04