| Statistical comparison of former Hogs that were head coaches in Women's College Basketball, including their yearly and career stats. Records may not be complete or available for all coaches, especially older coaches. But to the best of our knowledge, this is a comprehensive list. If you know of any we are missing let us know. |
| Coach | Wins | Losses | Percentage | Tenure |
|
| Gary Blair** | 563 | 237 | .704 | 1985-P | 25 |
| Tom Collen** | 264 | 115 | .697 | 1997-P | 12 |
| Susie Gardner | 236 | 195 | .548 | 1987-07 | 16 |
| Trenia Tillis** | 226 | 99 | .695 | 2000-P | 10 |
| John Sutherland | 219 | 176 | .554 | 1984-01 | 14 |
| Debra Woods** | 203 | 165 | .552 | 1997-P | 13 |
| Matilda Mossman | 150 | 95 | .612 | 1981-90 | 9 |
| Gail Striegler** | 137 | 158 | .464 | 1999-P | 10 |
| Charity Elliott** | 132 | 111 | .543 | 2001-P | 8 |
| Tim Eatman | 80 | 93 | .462 | 1989-02 | 6 |
| Vic Schaefer | 80 | 110 | .421 | 1990-97 | 7 |
| Joan Henn | 33 | 41 | .446 | 1978-81 | 3 |
| Blair Savage-Lansden | 30 | 88 | .254 | 2004-P | 4 |
| Debbie Snell | 29 | 30 | .492 | 2002-04 | 2 |
| Mike Ritchie | 26 | 22 | .542 | ?-94 | 4 |
| Sharon Ogle | 24 | 15 | .615 | 1976-78 | 2 |
| Jason Jones | 16 | 9 | .640 | 1994-95 | 1 |
| Sytia Messer** | 14 | 16 | .467 | 2009-P | 1 |
| Gary Blair | WP- .704 |
|
|
| Tom Collen | WP- .697 |
| Years | Team | Wins | Losses |
| 1997-98 | Colorado State | 24 | 6 |
| 1998-99 | Colorado State | 33 | 3 |
| 1999-00 | Colorado State | 23 | 10 |
| 2000-01 | Colorado State | 25 | 7 |
| 2001-02 | Colorado State | 24 | 7 |
| 2003-04 | Louisville | 20 | 10 |
| 2004-05 | Louisville | 22 | 9 |
| 2005-06 | Louisville | 19 | 10 |
| 2006-07 | Louisville | 27 | 8 |
| 2007-08 | Arkansas | 17 | 13 |
| 2008-09 | Arkansas | 18 | 14 |
| 2009-10 | Arkansas | 12 | 18 |
| 12 yrs | Totals | 264 | 115 |
| Tim Eatman | WP- .462 |
| Years | Team | Wins | Losses |
| 1989-90 | Talladega Col. | 16 | 13 |
| 1990-91 | Talladega Col. | 20 | 9 |
| 1998-99 | Illinois-Chicago | 5 | 22 |
| 1999-00 | Illinois-Chicago | 14 | 15 |
| 2000-01 | Illinois-Chicago | 10 | 19 |
| 2001-02 | Illinois-Chicago | 15 | 15 |
| 6 yrs | Totals | 80 | 93 |
| Charity Elliott | WP- .543 |
| Years | Team | Wins | Losses |
| 2001-02 | California Baptist | 12 | 18 |
| 2002-03 | California Baptist | 16 | 16 |
| 2004-05 | Portland State | 3 | 23 |
| 2005-06 | Portland State | 12 | 16 |
| 2006-07 | Portland State | 12 | 18 |
| 2007-08 | UC San Diego | 25 | 10 |
| 2008-09 | UC San Diego | 27 | 5 |
| 2009-10 | UC San Diego | 25 | 5 |
| 8 yrs | Totals | 132 | 111 |
| Susie Gardner | WP- .548 |
|
|
| Joan Henn | WP- .446 |
| Years | Team | Wins | Losses |
| 1978-79 | Arkansas | 7 | 13 |
| 1979-80 | Arkansas | 15 | 10 |
| 1980-81 | Arkansas | 11 | 18 |
| 3 yrs | Totals | 33 | 41 |
| Jason Jones | WP- .640 |
| Years | Team | Wins | Losses |
| 1994-95 | Hendrix | 16 | 9 |
| Sytia Messer | WP- .467 |
| Years | Team | Wins | Losses |
| 2009-10 | Tennessee Tech | 14 | 16 |
| Matilda Mossman | WP- .612 |
| Years | Team | Wins | Losses |
| 1981-82 | Arkansas | 26 | 10 |
| 1982-83 | Arkansas | 21 | 8 |
| 1983-84 | Arkansas | 20 | 9 |
| 1984-85 | Kansas State | 16 | 13 |
| 1985-86 | Kansas State | 16 | 13 |
| 1986-87 | Kansas State | 22 | 9 |
| 1987-88 | Kansas State | 8 | 20 |
| 1988-89 | Kansas State | 18 | 11 |
| 1989-90 | Kansas State | 3 | 2 |
| 9 yrs | Totals | 150 | 95 |
| Sharon Ogle | WP- .615 |
| Years | Team | Wins | Losses |
| 1976-77 | Arkansas | 10 | 6 |
| 1977-78 | Arkansas | 14 | 9 |
| 2 yrs | Totals | 24 | 15 |
| Mike Ritchie | WP- .542 |
| Years | Team | Wins | Losses |
| 2 yrs | Christian Brothers | ? | ? |
| 1992-93 | Hendrix | 7 | 16 |
| 1993-94 | Hendrix | 19 | 6 |
| 4 yrs | Totals | 26 | 22 |
| Blair Savage-Lansden | WP- .254 |
| Years | Team | Wins | Losses |
| 2004-05 | Memphis | 13 | 16 |
| 2005-06 | Memphis | 3 | 25 |
| 2006-07 | Memphis | 4 | 27 |
| 2007-08 | Memphis | 10 | 20 |
| 4 yrs | Totals | 30 | 88 |
| Vic Schaefer | WP- .421 |
| Years | Team | Wins | Losses |
| 1990-91 | Sam Houston State | 11 | 16 |
| 1991-92 | Sam Houston State | 9 | 18 |
| 1992-93 | Sam Houston State | 6 | 20 |
| 1993-94 | Sam Houston State | 10 | 17 |
| 1994-95 | Sam Houston State | 13 | 14 |
| 1995-96 | Sam Houston State | 18 | 10 |
| 1996-97 | Sam Houston State | 13 | 15 |
| 7 yrs | Totals | 80 | 110 |
| Debbie Snell | WP- .492 |
| Years | Team | Wins | Losses |
| 2002-03 | Palm Beach Atlantic | 15 | 18 |
| 2003-04 | Palm Beach Atlantic | 14 | 12 |
| 2 yrs | Totals | 29 | 30 |
| Gail Striegler | WP- .464 |
| Years | Team | Wins | Losses |
| 1999-00 | Central Florida | 9 | 20 |
| 2000-01 | Central Florida | 10 | 18 |
| 2001-02 | Central Florida | 17 | 13 |
| 2002-03 | Central Florida | 19 | 11 |
| 2003-04 | Central Florida | 17 | 13 |
| 2004-05 | Central Florida | 19 | 10 |
| 2005-06 | Central Florida | 7 | 21 |
| 2006-07 | Central Florida | 8 | 22 |
| 2008-09 | Long Island | 9 | 20 |
| 2009-10 | Long Island | 22 | 10 |
| 10 yrs | Totals | 137 | 158 |
| John Sutherland | WP- .554 |
|
|
| Trenia Tillis | WP- .695 |
| Years | Team | Wins | Losses |
| 2000-01 | Tyler JC | 29 | 7 |
| 2001-02 | Tyler JC | 27 | 5 |
| 2002-03 | Tyler JC | 28 | 8 |
| 2003-04 | Tyler JC | 20 | 11 |
| 2004-05 | Tyler JC | 15 | 15 |
| 2005-06 | Tyler JC | 24 | 7 |
| 2006-07 | Tyler JC | 28 | 8 |
| 2007-08 | Tyler JC | 22 | 9 |
| 2008-09 | Tyler JC | 9 | 21 |
| 2009-10 | Tyler JC | 24 | 9 |
| 10 yrs | Totals | 226 | 99 |
| Debra Woods | WP- .552 |
|
|
