| Statistical comparison of former Hogs that were head coaches in Women's College Basketball, including their yearly and career stats. Records may not be complete or available for all coaches, especially older coaches. But to the best of our knowledge, this is a comprehensive list. If you know of any we are missing let us know. |
| Coach | Wins | Losses | Percentage | Tenure |
|
| Gary Blair* | 596 | 242 | .711 | 1985-P | 26 |
| Tom Collen* | 286 | 127 | .692 | 1997-P | 13 |
| Trenia Tillis* | 249 | 107 | .699 | 2000-P | 11 |
| Susie Gardner* | 238 | 222 | .517 | 1987-P | 17 |
| John Sutherland | 219 | 176 | .554 | 1984-01 | 14 |
| Debra Woods | 213 | 186 | .534 | 1997-P | 14 |
| Gail Striegler* | 156 | 169 | .480 | 1999-P | 11 |
| Charity Elliott* | 152 | 122 | .555 | 2001-P | 9 |
| Matilda Mossman* | 150 | 95 | .612 | 1981-90 | 9 |
| Tim Eatman | 80 | 93 | .462 | 1989-02 | 6 |
| Vic Schaefer | 80 | 110 | .421 | 1990-97 | 7 |
| Sytia Messer* | 37 | 24 | .607 | 2009-P | 2 |
| Joan Henn | 33 | 41 | .446 | 1978-81 | 3 |
| Blair Savage-Lansden | 30 | 88 | .254 | 2004-08 | 4 |
| Debbie Snell | 29 | 30 | .492 | 2002-04 | 2 |
| Mike Ritchie | 26 | 22 | .542 | ?-94 | 4 |
| Sharon Ogle | 24 | 15 | .615 | 1976-78 | 2 |
| Jason Jones | 16 | 9 | .640 | 1994-95 | 1 |
| Joseph
Anders* |
0 | 0 | .000 | 2011-P | 0 |
| Zenarae
Antoine* |
0 | 0 | .000 | 2011-P | 0 |
| Joseph Anders |
WP- |
| Years | Team | Wins | Losses |
| 2011-12 | Arizona State |
0 | 0 |
| Zenarae Antoine |
WP- |
| Years | Team | Wins | Losses |
| 2011-12 | Texas State |
0 | 0 |
| Gary Blair | WP- .711 |
|
|
| Tom Collen | WP- .692 |
|
|
| Tim Eatman | WP- .462 |
| Years | Team | Wins | Losses |
| 1989-90 | Talladega Col. | 16 | 13 |
| 1990-91 | Talladega Col. | 20 | 9 |
| 1998-99 | Illinois-Chicago | 5 | 22 |
| 1999-00 | Illinois-Chicago | 14 | 15 |
| 2000-01 | Illinois-Chicago | 10 | 19 |
| 2001-02 | Illinois-Chicago | 15 | 15 |
| 6 yrs | Totals | 80 | 93 |
| Charity Elliott | WP- .555 |
| Years | Team | Wins | Losses |
| 2001-02 | California Baptist | 12 | 18 |
| 2002-03 | California Baptist | 16 | 16 |
| 2004-05 | Portland State | 3 | 23 |
| 2005-06 | Portland State | 12 | 16 |
| 2006-07 | Portland State | 12 | 18 |
| 2007-08 | UC San Diego | 25 | 10 |
| 2008-09 | UC San Diego | 27 | 5 |
| 2009-10 | UC San Diego | 25 | 5 |
| 2010-11 | UC San Diego | 20 | 11 |
| 9 yrs | Totals | 152 | 122 |
| Susie Gardner | WP- .517 |
|
|
| Joan Henn | WP- .446 |
| Years | Team | Wins | Losses |
| 1978-79 | Arkansas | 7 | 13 |
| 1979-80 | Arkansas | 15 | 10 |
| 1980-81 | Arkansas | 11 | 18 |
| 3 yrs | Totals | 33 | 41 |
| Jason Jones | WP- .640 |
| Years | Team | Wins | Losses |
| 1994-95 | Hendrix | 16 | 9 |
| Sytia Messer | WP- .607 |
| Years | Team | Wins | Losses |
| 2009-10 | Tennessee Tech | 14 | 16 |
| 2010-11 | Tennessee Tech | 23 | 8 |
| 2 yrs | Totals | 37 | 24 |
| Matilda Mossman | WP- .612 |
| Years | Team | Wins | Losses |
| 1981-82 | Arkansas | 26 | 10 |
| 1982-83 | Arkansas | 21 | 8 |
| 1983-84 | Arkansas | 20 | 9 |
| 1984-85 | Kansas State | 16 | 13 |
| 1985-86 | Kansas State | 16 | 13 |
| 1986-87 | Kansas State | 22 | 9 |
| 1987-88 | Kansas State | 8 | 20 |
| 1988-89 | Kansas State | 18 | 11 |
| 1989-90 | Kansas State | 3 | 2 |
| 9 yrs | Totals | 150 | 95 |
| Sharon Ogle | WP- .615 |
| Years | Team | Wins | Losses |
| 1976-77 | Arkansas | 10 | 6 |
| 1977-78 | Arkansas | 14 | 9 |
| 2 yrs | Totals | 24 | 15 |
| Mike Ritchie | WP- .542 |
| Years | Team | Wins | Losses |
| 2 yrs | Christian Brothers | ? | ? |
| 1992-93 | Hendrix | 7 | 16 |
| 1993-94 | Hendrix | 19 | 6 |
| 4 yrs | Totals | 26 | 22 |
| Blair Savage-Lansden | WP- .254 |
| Years | Team | Wins | Losses |
| 2004-05 | Memphis | 13 | 16 |
| 2005-06 | Memphis | 3 | 25 |
| 2006-07 | Memphis | 4 | 27 |
| 2007-08 | Memphis | 10 | 20 |
| 4 yrs | Totals | 30 | 88 |
| Vic Schaefer | WP- .421 |
| Years | Team | Wins | Losses |
| 1990-91 | Sam Houston State | 11 | 16 |
| 1991-92 | Sam Houston State | 9 | 18 |
| 1992-93 | Sam Houston State | 6 | 20 |
| 1993-94 | Sam Houston State | 10 | 17 |
| 1994-95 | Sam Houston State | 13 | 14 |
| 1995-96 | Sam Houston State | 18 | 10 |
| 1996-97 | Sam Houston State | 13 | 15 |
| 7 yrs | Totals | 80 | 110 |
| Debbie Snell | WP- .492 |
| Years | Team | Wins | Losses |
| 2002-03 | Palm Beach Atlantic | 15 | 18 |
| 2003-04 | Palm Beach Atlantic | 14 | 12 |
| 2 yrs | Totals | 29 | 30 |
| Gail Striegler | WP- .480 |
| Years | Team | Wins | Losses |
| 1999-00 | Central Florida | 9 | 20 |
| 2000-01 | Central Florida | 10 | 18 |
| 2001-02 | Central Florida | 17 | 13 |
| 2002-03 | Central Florida | 19 | 11 |
| 2003-04 | Central Florida | 17 | 13 |
| 2004-05 | Central Florida | 19 | 10 |
| 2005-06 | Central Florida | 7 | 21 |
| 2006-07 | Central Florida | 8 | 22 |
| 2008-09 | Long Island | 9 | 20 |
| 2009-10 | Long Island | 22 | 10 |
| 2010-11 | Long Island | 19 | 11 |
| 11 yrs | Totals | 156 | 169 |
| John Sutherland | WP- .554 |
|
|
| Trenia Tillis | WP- .699 |
| Years | Team | Wins | Losses |
| 2000-01 | Tyler JC | 29 | 7 |
| 2001-02 | Tyler JC | 27 | 5 |
| 2002-03 | Tyler JC | 28 | 8 |
| 2003-04 | Tyler JC | 20 | 11 |
| 2004-05 | Tyler JC | 15 | 15 |
| 2005-06 | Tyler JC | 24 | 7 |
| 2006-07 | Tyler JC | 28 | 8 |
| 2007-08 | Tyler JC | 22 | 9 |
| 2008-09 | Tyler JC | 9 | 21 |
| 2009-10 | Tyler JC | 24 | 9 |
| 2010-11 | Tyler JC | 23 | 8 |
| 11 yrs | Totals | 249 | 107 |
| Debra Woods | WP- .534 |
|
|
