Former Hog Women's College Basketball Head Coaches

Statistical comparison of former Hogs that were head coaches in Women's College Basketball, including their yearly and career stats. Records may not be complete or available for all coaches, especially older coaches. But to the best of our knowledge, this is a comprehensive list. If you know of any we are missing let us know.

 

Coach Wins Losses Percentage Tenure

Years
Gary Blair** 563 237 .704 1985-P 25
Tom Collen** 264 115 .697 1997-P 12
Susie Gardner 236 195 .548 1987-07 16
Trenia Tillis** 226 99 .695 2000-P 10
John Sutherland 219 176 .554 1984-01 14
Debra Woods** 203 165 .552 1997-P 13
Matilda Mossman 150 95 .612 1981-90 9
Gail Striegler** 137 158 .464 1999-P 10
Charity Elliott** 132 111 .543 2001-P 8
Tim Eatman 80 93 .462 1989-02 6
Vic Schaefer 80 110 .421 1990-97 7
Joan Henn 33 41 .446 1978-81 3
Blair Savage-Lansden 30 88 .254 2004-P 4
Debbie Snell 29 30 .492 2002-04 2
Mike Ritchie 26 22 .542 ?-94 4
Sharon Ogle 24 15 .615 1976-78 2
Jason Jones 16 9 .640 1994-95 1
Sytia Messer** 14 16 .467 2009-P 1

*Active in 2009-10 season

**Done for '09-'10

RED = highest total | BLUE = lowest total

 

 

Gary Blair WP- .704

Years Team Wins Losses
1985-86 Stephen F. Austin 16 12
1986-87 Stephen F. Austin 25 6
1987-88 Stephen F. Austin 29 5
1988-89 Stephen F. Austin 30 4
1989-90 Stephen F. Austin 28 3
1990-91 Stephen F. Austin 26 5
1991-92 Stephen F. Austin 28 3
1992-93 Stephen F. Austin 28 5
1993-94 Arkansas 15 14
1994-95 Arkansas 23 7
1995-96 Arkansas 21 13
1996-97 Arkansas 18 10
1997-98 Arkansas 22 11

Years Team Wins Losses
1998-99 Arkansas 20 14
1999-00 Arkansas 17 15
2000-01 Arkansas 20 13
2001-02 Arkansas 20 12
2002-03 Arkansas 22 11
2003-04 Texas A&M 9 19
2004-05 Texas A&M 16 15
2005-06 Texas A&M 23 9
2006-07 Texas A&M 25 7
2007-08 Texas A&M 29 8
2008-09 Texas A&M 27 8
2009-10 Texas A&M 26 8
25 yrs Totals 563 237

 

Tom Collen WP- .697
Years Team Wins Losses
1997-98 Colorado State 24 6
1998-99 Colorado State 33 3
1999-00 Colorado State 23 10
2000-01 Colorado State 25 7
2001-02 Colorado State 24 7
2003-04 Louisville 20 10
2004-05 Louisville 22 9
2005-06 Louisville 19 10
2006-07 Louisville 27 8
2007-08 Arkansas 17 13
2008-09 Arkansas 18 14
2009-10 Arkansas 12 18
12 yrs Totals 264 115

 

Tim Eatman WP- .462
Years Team Wins Losses
1989-90 Talladega Col. 16 13
1990-91 Talladega Col. 20 9
1998-99 Illinois-Chicago 5 22
1999-00 Illinois-Chicago 14 15
2000-01 Illinois-Chicago 10 19
2001-02 Illinois-Chicago 15 15
6 yrs Totals 80 93

 

Charity Elliott WP- .543
Years Team Wins Losses
2001-02 California Baptist 12 18
2002-03 California Baptist 16 16
2004-05 Portland State 3 23
2005-06 Portland State 12 16
2006-07 Portland State 12 18
2007-08 UC San Diego 25 10
2008-09 UC San Diego 27 5
2009-10 UC San Diego 25 5
8 yrs Totals 132 111

 

Susie Gardner WP- .548

Years Team Wins Losses
1987-88 Anderson Col. 24 4
1988-92 Anderson Col. 36 44
1996-97 Austin Peay St. 17 11
1997-98 Austin Peay St. 11 16
1998-99 Austin Peay St. 6 21
1999-00 Austin Peay St. 15 15
2000-01 Austin Peay St. 17 14

Years Team Wins Losses
2001-02 Austin Peay St. 19 12
2002-03 Austin Peay St. 27 4
2003-04 Arkansas 16 12
2004-05 Arkansas 17 14
2005-06 Arkansas 13 15
2006-07 Arkansas 18 13
16 yrs Totals 236 195

 

Joan Henn WP- .446
Years Team Wins Losses
1978-79 Arkansas 7 13
1979-80 Arkansas 15 10
1980-81 Arkansas 11 18
3 yrs Totals 33 41

 

Jason Jones WP- .640
Years Team Wins Losses
1994-95 Hendrix 16 9

 

Sytia Messer WP- .467
Years Team Wins Losses
2009-10 Tennessee Tech 14 16

 

Matilda Mossman WP- .612
Years Team Wins Losses
1981-82 Arkansas 26 10
1982-83 Arkansas 21 8
1983-84 Arkansas 20 9
1984-85 Kansas State 16 13
1985-86 Kansas State 16 13
1986-87 Kansas State 22 9
1987-88 Kansas State 8 20
1988-89 Kansas State 18 11
1989-90 Kansas State 3 2
9 yrs Totals 150 95

 

Sharon Ogle WP- .615
Years Team Wins Losses
1976-77 Arkansas 10 6
1977-78 Arkansas 14 9
2 yrs Totals 24 15

 

Mike Ritchie WP- .542
Years Team Wins Losses
2 yrs Christian Brothers ? ?
1992-93 Hendrix 7 16
1993-94 Hendrix 19 6
4 yrs Totals 26 22

 

Blair Savage-Lansden WP- .254
Years Team Wins Losses
2004-05 Memphis 13 16
2005-06 Memphis 3 25
2006-07 Memphis 4 27
2007-08 Memphis 10 20
4 yrs Totals 30 88

 

Vic Schaefer WP- .421
Years Team Wins Losses
1990-91 Sam Houston State 11 16
1991-92 Sam Houston State 9 18
1992-93 Sam Houston State 6 20
1993-94 Sam Houston State 10 17
1994-95 Sam Houston State 13 14
1995-96 Sam Houston State 18 10
1996-97 Sam Houston State 13 15
7 yrs Totals 80 110

 

Debbie Snell WP- .492
Years Team Wins Losses
2002-03 Palm Beach Atlantic 15 18
2003-04 Palm Beach Atlantic 14 12
2 yrs Totals 29 30

 

Gail Striegler WP- .464
Years Team Wins Losses
1999-00 Central Florida 9 20
2000-01 Central Florida 10 18
2001-02 Central Florida 17 13
2002-03 Central Florida 19 11
2003-04 Central Florida 17 13
2004-05 Central Florida 19 10
2005-06 Central Florida 7 21
2006-07 Central Florida 8 22
2008-09 Long Island 9 20
2009-10 Long Island 22 10
10 yrs Totals 137 158

 

John Sutherland WP- .554

Years Team Wins Losses
1984-85 Arkansas 20 8
1985-86 Arkansas 22 8
1986-87 Arkansas 20 12
1987-88 Arkansas 13 15
1988-89 Arkansas 22 8
1989-90 Arkansas 25 5
1990-91 Arkansas 28 4

Years Team Wins Losses
1991-92 Arkansas 11 14
1992-93 Arkansas 13 14
1996-97 New Mexico State 11 16
1997-98 New Mexico State 7 19
1998-99 New Mexico State 7 19
1999-00 New Mexico State 10 16
2000-01 New Mexico State 10 18
14 yrs Totals 219 176

 

Trenia Tillis WP- .695
Years Team Wins Losses
2000-01 Tyler JC 29 7
2001-02 Tyler JC 27 5
2002-03 Tyler JC 28 8
2003-04 Tyler JC 20 11
2004-05 Tyler JC 15 15
2005-06 Tyler JC 24 7
2006-07 Tyler JC 28 8
2007-08 Tyler JC 22 9
2008-09 Tyler JC 9 21
2009-10 Tyler JC 24 9
10 yrs Totals 226 99

 

Debra Woods WP- .552

Year Team Wins Losses
1997-98 Florida St. Col. - Jax. 12 14
1998-99 Florida St. Col. - Jax. 20 9
1999-00 Florida St. Col. - Jax. 17 9
2000-01 Florida St. Col. - Jax. 13 15
2001-02 Florida St. Col. - Jax. 24 7
2002-03 Florida St. Col. - Jax. 15 15
2003-04 Florida St. Col. - Jax. 16 14

Year Team Wins Losses
2004-05 Florida St. Col. - Jax. 15 12
2005-06 Florida St. Col. - Jax. 21 8
2006-07 Florida St. Col. - Jax. 21 8
2007-08 Florida St. Col. - Jax. 15 14
2008-09 Florida St. Col. - Jax. 7 19
2009-10 Florida St. Col. - Jax. 7 21
13 yrs Totals 203 165

 

 

Page last updated: 3/28/10

Page created: 10/12/04