Year Round Pick Overall Player Team Position
2008 1 4 4 Darren McFadden Raiders RB
  1 22 22 Felix Jones Cowboys RB
  3 27 90 Marcus Harrison Bears DT
  7 4 211 Nate Garner Jets OT
  7 20 227 Peyton Hillis Broncos FB
  7 41 248 Marcus Monk Bears WR

 

2007 1 8 8 Jamaal Anderson Falcons DE
  2 9 41 Chris Houston Falcons CB
  2 10 42 Tony Ugoh Colts OG / OT
  5 36 173 Michael Coe Colts CB
  7 38 248 Keith Jackson Rams DT

 

2006 2 32 64 Tarvaris Jackson Vikings QB
  7 46 254 Vickiel Vaughn 49ers FS

 

2005 1 21 21 Matt Jones Jaguars WR
  5 23 159 Jeb Huckeba Seahawks OLB
Year Round Pick Overall Player Team Position
2004 1 16 16 Shawn Andrews Eagles OT
  1 25 25 Ahmad Carroll Packers CB
  3 17 80 Caleb Miller Bengals OLB
  4 32 128 Cedric Cobbs Patriots RB
  5 28 160 Tony Bua Dolphins SS
  6 12 177 Bo Lacy Steelers OT

 

2003 2 10 42 Ken Hamlin Seahawks S

 

2002 4 2 100 Dante Wesley Panthers CB
  7 29 240 Carlos Hall Titans DE
Year Round Pick Overall Player Team Position
2001 2 24 55 Quinton Caver Eagles LB
  6 4 167 Randy Garner Falcons DE

2000 2 14 45 Kennoy Kennedy Broncos DB
  2 30 61 Bobbie Williams Eagles OT
  4 8 102 David Barrett Cardinals DB
  4 20 114 Anthony Lucas Packers WR
  6 30 196 Emanuel Smith Jaguars WR

1999 3 2 63 Brandon Burlsworth Colts OG
  4 25 120 Kenny Wright Vikings CB
  6 33 202 Melvin Bradley Cardinals DE
  7 1 207 Madre Hill Browns RB
  7 6 212 Chris Akins Packers DB
  7 19 225 Ryan Hale Giants DT
Year Round Pick Overall Player Team Position
1998 7 46 235 David Sanders Raiders DE

1997 6 8 171 Mike Cherry Giants QB

1996 3 11 72 Steve Conley Steelers LB
5 23 155 Junior Soli Chargers DT
7 22 231 Freddie Bradley Chargers RB

1994 1 26 26 Henry Ford Oilers DE
2 14 43 Isaac Davis Chargers OG

1993 4 11 95 Ray Lee Johnson Chargers DE

1991 4 6 89 Derek Russell Broncos WR

1990 5 19 128 Barry Foster Steelers RB
8 7 200 James Rouse Bears RB
8 23 216 Elbert Crawford Rams C
12 6 310 Anthony Cooney Bears DB
Year Round Pick Overall Player Team Position
1989 1 19 19 Wayne Martin Saints DE
1 20 20 Steve Atwater Broncos DB
2 27 55 Freddie Childress Bengals OG
4 5 89 Kerry Owens Bengals LB
7 22 189 Richard Brothers Bears DB
9 11 234 Kendall Trainor Cardinals K
9 20 243 LaSalle Harper Bears LB

1987 5 27 139 Greg Horne Bengals P
12 10 317 Theo Young Steelers TE

1986 2 26 53 Greg Lasker Giants DB
5 3 113 Ravin Caldwell Redskins LB
5 16 126 Bobby Joe Edmonds Seahawks WR
5 17 127 Nick Miller Browns LB
5 26 136 Kevin Wyatt Dolphins DB
Year Round Pick Overall Player Team Position
1984 1 15 15 Ron Faurot Jets DE
9 11 235 Keith Kidd Vikings WR

1983 1 5 5 Billy Ray Smith Jr. Chargers LB
1 20 20 Gary Anderson Chargers RB
2 10 38 Steve Korte Saints OG
4 11 95 Danny Walters Chargers DB
7 20 188 Jessie Clark Packers RB

1982 12 16 322 Jeff Goff Redskins LB

1981 5 23 134 Steve Cox Browns P
6 24 162 Bobby Duckworth Chargers WR
8 22 215 Kevin Evans Saints DB
9 17 238 Hugh Jernigan Lions DB
10 11 259 Trent Bryant Colts DB
Year Round Pick Overall Player Team Position
1980 5 10 120 Tom Ginn Lions OG
11 14 291 Mike Massey Raiders LB
11 17 294 Roland Sales Browns RB
12 27 332 Kevin Scanlon Rams QB

1979 1 4 4 Dan Hampton Bears DT
3 4 60 Jerry Eckwood Buccaneers RB
4 9 91 Vaughn Lusby Bengals DB
4 12 94 Ben Cowins Eagles RB
12 2 305 Michael Forrest Chiefs RB

1978 1 15 15 Steve Little Cardinals K
6 6 144 Leotis Harris Packers OG

1977 2 8 36 R.C. Thielemann Falcons OG
2 11 39 Greg Koch Packers OT
4 25 109 Gerald Skinner Patriots OT
5 20 132 Dennis Winston Steelers LB
10 14 265 Curtis Townsend Chargers LB
Year Round Pick Overall Player Team Position
1976 2 7 35 Robert (Ike) Forte Patriots RB
5 19 143 Mike Kirkland Colts QB
6 21 177 Scott Bull 49ers QB
8 7 216 Richard LaFargue Eagles C
11 28 319 Rolland Fuchs Steelers RB

1975 6 15 145 Rollen Smith Bengals DB
9 7 215 Floyd Hogan Browns DB
12 1 287 Marsh White Giants RB
15 16 380 Brison Manor Jets DT

1974 6 10 140 Danny Rhodes Colts LB
7 4 160 Jack Ettinger Bears WR
11 23 283 Dickey Morton Steelers RB
Year Round Pick Overall Player Team Position
1973 3 5 57 Joe Ferguson Bills QB
5 2 106 David Reavis Steelers DE
8 13 195 Tom Reed Falcons OG
9 7 215 Mike Reppond Bills WR
10 24 258 Don Wunderly Steelers DT
12 5 291 Mike Griffin Bears OG
17 12 428 Jim Hodge Falcons WR

1972 3 9 61 Bill McClard Chargers K
8 2 184 Tom Mabry Giants OT
9 12 220 Mike Kelson Patriots OT
11 5 265 Ronnie Jones Cardinals LB

1971 4 11 89 Jerry Moore Bears DB
7 13 169 Chuck Dicus Chargers WR
9 26 234 Bill Burnett Colts RB
16 5 395 Bruce James Eagles LB
17 3 419 Pat Morrison Bills TE
Year Round Pick Overall Player Team Position
1970 6 20 150 Terry Stewart Jets DB
8 23 205 Jerry Dossey Cowboys OG
10 19 253 Bruce Maxwell Lions RB
10 26 260 Bob Stankovich Chiefs OG
14 12 350 Rodney Brand Giants C
17 7 423 Cliff Powell Cardinals LB

1969 5 17 121 Jim Barnes Vikings OG
8 15 197 Webb Hubbell Bears OG
12 2 288 Gary Adams Eagles DB

1968 2 9 36 Ernie Ruple Steelers OT
5 4 115 Ronny South Saints QB

1967 1 10 10 Loyd Phillips Bears DE
1 19 19 Harry Jones Eagles RB
6 18 151 Martine Bercher Falcons DB
Year Round Pick Overall Player Team Position
1966 ?? ?? ?? Dick Cunningham* Bills LB
2 ?? ?? Jim Lindsey Bills HB
4 ?? ?? Bobby Burnett Bills HB
4 ?? ?? Tommy Burnett* NY Titans (Jets) WR
8 ?? ?? Jon Brittenum* Dolphins QB
9 ?? 136 Dick Cunningham Lions OG
10 ?? ?? Bobby Crockett Bills WR
10 ?? 152 Bobby Burnett Bears RB
17 ?? 246? Mike Bender Dolphins OG
19 ?? ?? Bobby Crockett Giants WR

*Redshirt draft

1965 2 ?? ?? Glen Ray Hines Oilers OT
2 ?? ?? Ron Caveness Chiefs LB
6 12 82 Glen Ray Hines Cardinals OT
Year Round Pick Overall Player Team Position
1964 7 6 90 Wes Bryant Vikings OT
7 9 93 Jerry Lamb Cardinals WR
19 ?? ?? Jerry Lamb (f) Chiefs WR
20 4 270 Gordon Guest Redskins QB
26 ?? ?? Gordon Guest (f) Raiders QB
(f) = Future choice

1963 1 6 6 Danny Brabham Oilers LB
3 2 30 Danny Brabham Cardinals DE
12 1 155 Billy Joe Moody Rams HB
16 ?? ?? Wes Bryant Patriots DT
16 8 218 Dave Adams Redskins OG / OT
17 ?? ?? Billy Moore Chiefs QB
20 3 269 Bill Clay Cardinals E
23 ?? ?? Billy Joe Moody Broncos HB
25 ?? 194 Jerry Mazzanti Chargers DE / OT
27 ?? ?? Dave Adams (f) Patriots OG / OT
27 ?? ?? Bill Clay (f) Chiefs E
Year Round Pick Overall Player Team Position
1962 1 8 8 Lance Alworth 49ers WR
2 1 9 Lance Alworth Chargers HB
10 1 127 John Childress Redskins OG
13 12 180 George McKinney Eagles B
16 13 223 Jerry Mazzanti Eagles OT
29 7 231 Paul Dudley (f) Chargers HB
31 4 244 Jim Collier Bills WR

1961 4 12 54 Paul Dudley Packers HB
7 11 95 Jim Collier (f) Giants WR
12 2 90 Wayne Harris Patriots C
17 6 134 Jarrell Williams Texans (Chiefs) HB

(f) = Future choice

1960 21 ?? ?? Jim Mooty NY Titans (Jets) HB
22 ?? ?? Jim Monroe Broncos QB
48 ?? ?? Billy Luplow Broncos T / OG
49 ?? ?? Billy Tranum Texans (Chiefs) WR
Year Round Pick Overall Player Team Position
1959 20 1 229 Chuck Sample Packers FB
21 9 249 Donnie Stone Bears B

1958 21 10 251 Don Christian 49ers HB

1957 3 1 26 Billy Ray Smith Rams DT
3 3 28 George Walker Browns QB
5 5 54 Ron Underwood Colts HB

1956 1 13 13 Preston Carpenter Browns HB
2 6 19 Henry Moore Giants FB
27 3 316 Buddy Benson Steelers B
27 8 321 Gerald Nesbitt Giants B
28 8 333 Bill Fuller Giants T
Year Round Pick Overall Player Team Position
1955 5 11 60 Bud Brooks Lions G
27 3 316 A.J. Baker Redskins B

1954 1 2 2 Lamar McHan Cardinals QB
6 10 71 Floyd Sagely 49ers E
8 5 90 Tom Garlington Bears T
14 1 158 Sammy Dumas Cardinals G
17 1 194 Jack Troxell Cardinals B
19 12 229 Buster Graves Lions T

1953 8 12 97 Lew Carpenter Lions HB
10 1 110 John Cole Colts HB
15 1 170 Buddy Sutton Colts HB

1952 2 12 25 Bob Griffin Rams T
4 8 45 Pat Summerall Lions TE
5 3 52 Dave Hanner Packers DT
5 7 56 Fred Williams Bears T
8 7 92 Billy Jurney Bears E
13 1 146 Bill Ward Yanks G
20 3 232 Frank Fischel Cardinals E
Year Round Pick Overall Player Team Position
1951 8 7 93 Jack Richard Eagles E
10 6 116 Louis Schaufele Eagles B
19 2 221 Buddy Brown Redskins G
26 9 312 Buddy Rogers Bears B
26 12 315 Fred Williams Browns DT
28 5 332 Marv Stendel Eagles E
28 9 336 Leon Campbell Bears FB

1950 2 1 15 Leon Campbell Colts HB
9 1 106 Bill Bass Colts B
12 11 155 John Lunney Rams G
14 13 183 Bill Hix Eagles TE
18 5 227 Alvin Duke Redskins B
26 1 327 Geno Mazzanti Colts B

1949 5 8 49 John Hoffman Bears B
17 7 168 Ross Pritchard Redskins B
22 6 217 Ed Hamilton Rams E
25 2 243 Frank Lambright Packers G
Year Round Pick Overall Player Team Position
1948 1 8 8 Clyde Scott Eagles HB
4 2 25 Jim Minor Lions T
5 2 27 Don Richards Packers T
18 7 162 Aubrey Fowler Eagles B
20 6 181 Floyd Thomas Packers C
23 1 206 Theron Roberts Giants G

1947 4 2 25 Alton Baldwin Yanks WR
15 3 128 Earl Wheeler Redskins C
26 6 241 Herm Lubker Packers E

 

1946 9 10 80 Mike Schumchyk Rams E
29 1 271 Alton Baldwin Cardinals WR
Year Round Pick Overall Player Team Position
1945 9 3 79 Leon Pense Steelers DB
9 11 87 Lamar Dingler Packers E
11 4 102 Ben Jones Yanks E
11 10 108 Jim Young Giants T
14 11 142 Marv Lindsey Packers B
20 2 199 Charles Lively Dodgers T
29 10 306 Ray Pipkin Giants B

1944 11 6 104 Virgil Johnson Packers E
22 10 229 David Paul Jones Rams B
29 6 302 Paul Paladino Packers G

1943 11 8 98 Bob Forte Packers B
23 2 212 Jay Lawhorn Eagles T
24 7 227 Harry Wynne Steelers T
27 4 254 Bob Green Dodgers T
Year Round Pick Overall Player Team Position
1942 16 5 145 Firman Bynum Lions T
17 7 157 R.C. Pitts Dodgers E

1941 6 1 41 Howard Hickey Eagles E
9 4 74 Milt Simington Rams OG
13 5 115 Maurice Britt Lions E
15 7 137 John Frieberger Packers E

1940 1 3 3 Kay Eakin Steelers HB
6 3 43 Saul Singer Eagles T
9 5 75 Wilfred Thorpe Rams OG

1939 7 10 60 Lloyd Woodell Giants C
Year Round Pick Overall Player Team Position
1938 1 5 5 Jack Robbins Cardinals B
2 1 11 Jim Benton Rams WR
6 1 41 Ray Hamilton Rams G
10 5 85 Dwight Sloan Cardinals B

1936*      

None
   

Also includes the AFL draft

*The first ever NFL draft was in 1936