
How many former Hogs have been drafted by each team:
| Arizona / STL Cardinals | 17 | Atlanta Falcons | 7 |
| Baltimore Ravens | 0 | Buffalo Bills | 8 |
| Carolina Panthers | 1 | Chicago Bears | 20 |
| Cincinnati Bengals | 7 | Cleveland Browns | 8 |
| Dallas Cowboys | 2 | Denver Broncos | 7 |
| Detroit Lions | 11 | Green Bay Packers | 19 |
| Balt. / Indianapolis Colts | 13 | Jacksonville Jaguars | 2 |
| Kansas City Chiefs | 8 | Miami Dolphins | 4 |
| Minnesota Vikings | 5 | New England Patriots | 7 |
| New Orleans Saints | 4 | New York Giants | 15 |
| New York Titans / Jets | 6 | Oakland Raiders | 4 |
| Philadelphia Eagles | 18 | Pittsburgh Steelers | 14 |
| St. Louis Rams | 14 | San Diego Chargers | 14 |
| San Francisco 49ers | 5 | Seattle Seahawks | 3 |
| Tampa Bay Buccaneers | 1 | Tennessee Oilers / Titans | 4 |
| Washington Redskins | 10 | Others | 6 |
How many former Hogs have been drafted at each position:
Offense
| Center | 8 |
| Guard | 20 |
| Quarterback | 14 |
| Running Back | 43 |
| Tackle | 15 |
| Tight End | 4 |
| Wide Receiver | 24 |
Defense:
| Defensive Back | 28 |
| Defensive End | 12.5 |
| Defensive Tackle | 13 |
| Linebacker | 20 |
Special Teams:
| Kicker | 3 |
| Punter | 2 |
How many former Hogs have been drafted in each round:
| Round: |
|
Round: |
|
| 1 | 23 | 2 | 23 |
| 3 | 10 | 4 | 20 |
| 5 | 23 | 6 | 17 |
| 7 | 19 | 8 | 13 |
| 9 | 15 | 10 | 11 |
| 11 | 9 | 12 | 11 |
| 13 | 3 | 14 | 4 |
| 15 | 4 | 16 | 5 |
| 17 | 9 | 18 | 2 |
| 19 | 4 | 20 | 6 |
| 21 | 2 | 22 |
|
| 23 | 3 | 24 |
|
| 25 | 2 | 26 | 5 |
| 27 | 6 | 28 | 3 |
| 29 | 4 | 48 / 49 |
|
The top years in the draft for former Hogs:
1. 1963 -- 11 players selected
2. 1966 -- 10
3. Six times -- 7
|
|