1953 - 19th Award
The Voting
| Points | ||||||||
| Place | Name | School | Class | Position | 1 | 2 | 3 | Total |
| 1 | John Lattner | Notre Dame | Sr. | HB | 384 | 283 | 132 | 1,850 |
| 2 | Paul Giel | Minnesota | Sr. | TB | 366 | 295 | 106 | 1,794 |
| 3 | Paul Cameron | UCLA | Sr. | HB | 44 | 89 | 134 | 444 |
| 4 | Bernie Faloney | Maryland | Sr. | QB | 46 | 34 | 52 | 258 |
| 5 | Bob Garrett | Stanford | Sr. | QB | 32 | 43 | 49 | 231 |
| 6 | Alan Ameche | Wisconsin | Jr. | FB | 25 | 38 | 60 | 211 |
| 7 | J.C. Caroline | Illinois | So. | HB | 15 | 37 | 74 | 193 |
| 8 | J.D. Roberts | Oklahoma | Sr. | G | 6 | 21 | 48 | 108 |
| 9 | Lamar McHan | Arkansas | Sr. | QB | 15 | 12 | 9 | 78 |
| 10 | Steve Meilinger | Kentucky | Sr. | E | 12 | 10 | 9 | 65 |
With 1,255 media voting, this was the closest election since the Heisman started and is the third closes overall in Heisman history. Paul Giel's 1,794 points are the most ever for a second place finish and Giel also accumulated the most first place votes ever for a runner-up. Lattner took the East, South and Southwest and Giel won the Midwest and Far West. Giel moved on to professional baseball, pitching for the New York Giants, and then became athletic director at his alma mater, Minnesota.
Number of registered electors: 1,255
Date of announcement: December 1, 1953
Date of dinner: December 8, 1953
The positions within each region:
| Place | East | South | Midwest | Southwest | Far West |
| 1 | Lattner | Lattner | Giel | Lattner | Giel |
| 2 | Giel | Giel | Lattner | Giel | Lattner |
| 3 | Faloney | Faloney | Ameche | McHan | Garrett |
| 4 | Caroline | Cameron | Cameron | Cameron | Cameron |
| 5 | Cameron | Meilinger | Caroline | Roberts | Roberts |
1966 - 32nd Award
The Voting
| Points | ||||||||
| Place | Name | School | Class | Position | 1 | 2 | 3 | Total |
| 1 | Steve Spurrier | Florida | Sr. | QB | 433 | 150 | 80 | 1,659 |
| 2 | Bob Griese | Purdue | Sr. | QB | 184 | 95 | 74 | 816 |
| 3 | Nick Eddy | Notre Dame | Sr. | HB | 39 | 120 | 99 | 456 |
| 4 | Gary Beban | UCLA | Jr. | QB | 23 | 76 | 97 | 318 |
| 5 | Floyd Little | Syracuse | Sr. | RB | 25 | 70 | 81 | 296 |
| 6 | Clint Jones | Michigan State | Sr. | RB | 22 | 43 | 52 | 204 |
| 7 | Mel Farr | UCLA | Sr. | RB | 10 | 29 | 27 | 115 |
| 8 | Terry Hanratty | Notre Dame | So. | QB | 12 | 23 | 16 | 98 |
| 9 | Loyd Phillips | Arkansas | Sr. | DT | 13 | 10 | 8 | 67 |
| 10 | George Patton | Georgia | Sr. | DT | 1 | 23 | 17 | 62 |
Florida's Steve Spurrier took every section except for the Midwest, which went to Bob Griese of Purdue. Griese's second-place finish started a succession of near misses for Boilermaker players, who finished third, second and second again over the next three seasons.
No. registered electors: 1,160
Date of announcement: November 22, 1966
Date of dinner: December 1, 1966
The positions within each region:
| Place | East | South | Midwest | Southwest | Far West |
| 1 | Spurrier | Spurrier | Griese | Spurrier | Spurrier |
| 2 | Little | Little | Spurrier | Phillips | Beban |
| 3 | Eddy | Eddy | Eddy | Eddy | Griese |
| 4 | Griese | Beban | Jones | Beban | Eddy |
| 5 | Beban | Griese | Beban | Little | Farr |
2006 - 72nd Award
The Voting
| Points | ||||||||
| Place | Name | School | Class | Position | 1 | 2 | 3 | Total |
| 1 | Troy Smith | Ohio State | Sr. | QB | 801 | 62 | 13 | 2,540 |
| 2 | Darren McFadden | Arkansas | So. | RB | 45 | 298 | 147 | 878 |
| 3 | Brady Quinn | Notre Dame | Sr. | QB | 13 | 276 | 191 | 782 |
| 4 | Steve Slaton | W. Virginia | So. | RB | 6 | 51 | 94 | 214 |
| 5 | Michael Hart | Michigan | Jr. | RB | 5 | 58 | 79 | 210 |
| 6 | Colt Brennan | Hawaii | Jr. | QB | 6 | 44 | 96 | 202 |
| 7 | Ray Rice | Rutgers | So. | RB | 1 | 16 | 44 | 79 |
| 8 | Ian Johnson | Boise State | So. | RB | 1 | 13 | 44 | 73 |
| 9 | Dwayne Jarrett | Southern Cal. | Jr. | WR | 1 | 11 | 22 | 47 |
| 10 | Calvin Johnson | Georgia Tech | Jr. | WR | 1 | 8 | 24 | 43 |
Date of announcement: December 9, 2006
The positions within each region:
| Place | Northeast | Mid-Atlantic | South | Southwest | Midwest | Far West |
| 1 | Smith | Smith | Smith | Smith | Smith | Smith |
| 2 | Quinn | McFadden | McFadden | McFadden | Quinn | Quinn |
| 3 | McFadden | Quinn | Quinn | Quinn | McFadden | McFadden |

2007 - 73rd Award
The Voting
| Points | ||||||||
| Place | Name | School | Class | Position | 1 | 2 | 3 | Total |
| 1 | Tim Tebow | Florida | So. | QB | 462 | 229 | 113 | 1,957 |
| 2 | Darren McFadden | Arkansas | Jr. | RB | 291 | 355 | 120 | 1,703 |
| 3 | Colt Brennan | Hawaii | Sr. | QB | 54 | 114 | 242 | 632 |
| 4 | Chase Daniel | Missouri | Jr. | QB | 25 | 84 | 182 | 425 |
| 5 | Dennis Dixon | Oregon | Sr. | QB | 17 | 31 | 65 | 178 |
| 6 | Pat White | W. Virginia | Jr. | QB | 16 | 28 | 46 | 150 |
| 7 | Matt Ryan | Boston Col. | Sr. | QB | 9 | 7 | 22 | 63 |
| 8 | Kevin Smith | UCF | Jr. | RB | 3 | 11 | 24 | 55 |
| 9 | Glenn Dorsey | LSU | Sr. | DT | 3 | 6 | 9 | 30 |
| 10 | Chris Long | Virginia | Sr. | DE | 1 | 2 | 10 | 17 |
Date of announcement: December 8, 2007
The positions within each region:
| Place | Northeast | Mid-Atlantic | South | Southwest | Midwest | Far West |
| 1 | Tebow | Tebow | Tebow | McFadden | Tebow | Tebow |
| 2 | McFadden | McFadden | McFadden | Tebow | McFadden | McFadden |
| 3 | Brennan | Brennan | Brennan | Daniel | Brennan | Brennan |
2010 - 76th Award
The Voting
| Points | ||||||||
| Place | Name | School | Class | Position | 1 | 2 | 3 | Total |
| 1 | Cam Newton | Auburn | Jr. | QB | 729 | 24 | 28 | 2,263 |
| 2 | Andrew Luck | Stanford | Jr. | QB | 78 | 309 | 227 | 1,079 |
| 3 | LaMichael James | Oregon | So. | RB | 22 | 313 | 224 | 916 |
| 4 | Kellen Moore | Boise St. | Jr. | QB | 40 | 165 | 185 | 635 |
| 5 | Justin Blackmon | Oklahoma St. | So. | WR | 1 | 23 | 56 | 105 |
| 6 | Denard Robinson | Michigan | So. | QB | 6 | 16 | 34 | 84 |
| 7 | Ryan Mallett | Arkansas | Jr. | QB | 0 | 11 | 19 | 41 |
| 8 | Colin Kaepernick | Nevada | Sr. | QB | 0 | 7 | 17 | 31 |
| 9 | Andy Dalton | TCU | Sr. | QB | 4 | 3 | 12 | 30 |
| 10 | Owen Marecic | Stanford | Jr. | FB/LB | 3 | 1 | 5 | 16 |
Date of announcement: December 11, 2010
Page created: 12/14/06
Page last updated: 12/13/10