HogNation.net
- Quick Links
|

|
|
|
|
| Golfer: | Season: | Tour: | Money Made: | Best Finish: | Best Round: | More Info: |
| Nick Beach | 2009 | Adams | $9,055.00 | 7 at the Lake Charles Open on April 4 | 65 on June 13 | Bio |
| 2009 | NGA Hooters | $12,247.00 | T2 at the Bentonville Open on June 28 | 66 twice | ||
| Ryan Blagg | 2006 | Tight Lies | $8,562.97 | T10 at the Stonebridge Summer Open on June 25 | 65 on June 22 & July 30 | Bio |
| 2007 | NGA Hooters | $3,304.66 | T37 at the Quicksilver Classic on May 13 | 69 three times | ||
| Andrew Dahl | 2009 | Adams | $0.00 | CUT | 72 on July 9 | |
| 2008 | Adams | $3,413.00 | T6 at the Landmark Bank Open on August 2 | 65 on July 31 | Bio | |
| John Daly | 2010 | PGA | $7,308.00 | T67 at the MGC on February 21 | 68 on February 18 | PGA Bio Page...John Daly.com |
| 2009 | PGA | $68,989.63 | T27 at the British Open on July 19 | 66 on August 21 | PGA Europe Bio...John Daly Foundation | |
| Clark Dennis | 2009 | Adams | $0.00 | CUT | 72 twice | Bio |
| 2008 | NGA Hooters | $0.00 | CUT | 74 on June 13 |
| Golfer: | Season: | Tour: | Money Made: | Best Finish: | Best Round: | More Info: |
| Sue Ertl | 2005 | Women's Senior Tour | Sue Ertl.com... former UA coach | |||
| Josh Farrell | 2007 | Tight Lies | $1,496.50 | T27 at the Victoria Open on March 24 | 70 on March 23 | Bio |
| 2009 | NGA Hooters | $0.00 | CUT | 70 twice | ||
| Beau Glover | 2008 | NGA Hooters | $1,197.00 | T50 at the DGC in Bentonville | 68 on June 13 | |
| Mike Grob | 2008 | Canadian |
$33,467.08 -- Ranks 12 15 events |
T5 at the TELUS Open on July 7 | 65 on August 23 | Canadian Tour Bio |
| 2009 | Canadian |
$41,807.11 -- Ranks 13 11 events |
Won the Surrey Invitational on June 14 | 66 three times | All-Time Canadian Tour money leader | |
| Andrew Landry | 2009 | Nationwide | $0.00 | CUT | 70 on June 18 | |
| 2009 | Adams | $13,633.33 | 2 at the Avid Golfer Classic on July 3 | 66 on August 19 | Bio | |
| Stacy Lewis | 2009 | LPGA | $298,385.00 -- Ranks 47 | T4 at the Wegmans LPGA on June 28 | 67 three times | Bio...Official Site |
| 2010 | LPGA | $20,993.00 -- Ranks 31 | T22 at the Honda PTT Thailand on February 21 | 67 on February 21 | Bio | |
| Craig Lile | Sunshine | South African Tour Bio | ||||
| 2009 | Nationwide | $2,215.50 -- Ranks 269 | T41 at the WNB Classic on September 27 | 67 on September 26 | Gaylord Sports Management Bio | |
| 2008 | Nationwide | $11,459.38 | T14 at the Ft. Smith Classic on May 11 | 65 on May 9 | PGA Bio |
| Golfer: | Season: | Tour: | Money Made: | Best Finish: | Best Round: | More Info: |
| Courtney Mahon | 2009 | Futures |
$2,256.00 -- Ranks 134 13 events |
T42 at the KC Championship on May 17 | 70 on July 18 | Bio |
| Amanda McCurdy | 2008 | Futures |
$7,012.00 -- Ranks 63 17 events |
T10 at the El Paso Golf Classic on May 4 | 69 twice | Bio |
| Allen McFerran | 2009 | Adams | $400.00 | 49 at the Texarkana Classic on July 11 | 68 on July 9 | Bio |
| Jim McGovern | 2010 | PGA | $0.00 | CUT | 71 twice | PGA Bio |
| 2009 | Nationwide | $33,734.90 -- Ranks 128 | T7 at the Rex Hospital Open on May 31 | 65 on May 30 | ||
| Rich Morris | 2009 | Nationwide | $1,640.62 | T67 at the PCCC on August 16 | 69 on August 14 | PGA Bio |
| 2008 | Adams | $5,808.25 | T7 at the River P. Open on June 22 | 66 on June 21 | Bio | |
| 2009 | Hooters | $1,857.00 | T22 at the Buffalo Run Classic on June 21 | 68 on June 18 | ||
| Seth Murphy | 2009 | Adams | $1,138.00 | T30 at the VCC Open on April 25 | 68 on April 2 | Bio |
| Lucy Nunn | 2009 | Futures |
$2,550.00 -- Ranks 128 10 events |
T42 at the Falls Auto Group Classic on August 9 | 71 five times | Bio |
| 2009 | LPGA | $0.00 | CUT | 75 twice |
| Golfer: | Season: | Tour: | Money Made: | Best Finish: | Best Round: | More Info: |
| Brenden Pappas | 2009 | Nationwide | $60,249.75 -- Ranks 95 | 16 at the Wayne Gretzky Classic on July 12 | 63 on July 24 | PGA Bio Page...South African Tour Bio |
| 2010 | PGA | $24,654.00 -- Ranks 185 | T54 at the Northern Trust Open on February 7 | 68 twice | ||
| Deane Pappas | 2009 | PGA | $0.00 | CUT | 68 on July 16 | PGA Bio Page...PGA Europe Bio |
| 2009 | Nationwide | $0.00 | CUT | 73 on September 3 | ||
| 2010 | Sunshine | 177,790.40 -- Ranks 46 | 30 at the Joburg Open on January 14 | 67 on January 11 | South African Tour Bio | |
| Tag Ridings | 2009 | PGA | $363,597.44 -- Ranks 161 | T7 at the Travelers Championship on June 28 | 64 on June 25 | PGA Bio Page |
| 2010 | Nationwide | $72,335.00 -- Ranks 8 | T3 at the PRB Open on March 7 | 65 on March 4 | ||
| Bud Still | 2007 | NGA Hooters | $1,009.67 | T57 at the Loma Linda Classic on June 17 | 69 on June 15 | |
| Phillip Walker | 2007 | Tight Lies | $1,496.50 -- Ranks 25 | T27 at the Victoria Open on March 24 | 69 on March 23 | Bio |
| 2007 | Adams | $930.00 | T35 at the Cities of Gold Casino Classic on September 16 | 70 twice | Bio | |
| Jon Whittaker | 2009 | NGA Hooters | $10,805.00 | T12 at the NGA HT Classic on May 23 | 62 on May 23 | Bio |
| 2009 | Adams | $6,345.00 | 6 at the Capital One Classic on March 26 | 67 on March 26 | ||
| 2008 | NGA Hooters | $8,971.00 | T34 at the ComSouth Classic on August 24 | 65 on September 21 | ||
| Brent Winston | 2009 | NGA Hooters | $0.00 | CUT | 70 twice |
Page last updated: 3/8/10

|
|