HogNation.net
- Quick Links
|

|
|
|
|
| Golfer: | Season: | Tour: | Money Made: | Best Finish: | Best Round: | More Info: |
| Nick Beach | 2010 | Adams | $0.00 | CUT | 73 on March 26 | Bio |
| 2010 | NGA Hooters | $0.00 | CUT | 73 on June 11 | ||
| 2010 | Nationwide | $8,940.00 -- Ranks 183 | T25 at the Mylan Classic on September 5 | 67 on September 24 | PGA Bio | |
| Jason Cuthbertson | 2011 | NGA Hooters | $7,872.00 | T24 at the Cutter Creek
Classic on July 17 |
63 on July 14 |
|
| Andrew Dahl | 2009 | Adams | $0.00 | CUT | 72 on July 9 | |
| 2008 | Adams | $3,413.00 | T6 at the Landmark Bank Open on August 2 | 65 on July 31 | Bio | |
| John Daly | 2011 | PGA | $207,963.00 -- Ranks 187 | T9 at the Canadian Open on
July 24 |
67 four times | PGA Bio Page...John Daly.com |
| 2011 | Nationwide | $3,000.00 -- Ranked 240 | T32 at the News Sentinel
Open on August 28 |
65 on August 26 |
PGA Europe Bio...John Daly Foundation | |
| Clark Dennis | 2009 | Adams | $0.00 | CUT | 72 twice | Bio |
| 2008 | NGA Hooters | $0.00 | CUT | 74 on June 13 | ||
| Golfer: | Season: | Tour: | Money Made: | Best Finish: | Best Round: | More Info: |
| Sue Ertl | Women's Senior Tour | Sue Ertl.com... former UA coach | ||||
| Josh Farrell | 2009 | NGA Hooters | $0.00 | CUT | 70 twice | |
| Mike Grob | 2010 | Canadian |
$26,550.68 -- Ranked 21 8 events |
3 at the Players Cup on July 18 | 64 on August 26 | Canadian Tour Bio |
| 2011 | Canadian |
$13,689.00 -- Ranks 32 8 events |
T5 at the Western Championship on June 12 | 65 on August 26 |
All-Time Canadian Tour money leader | |
| Andrew Landry | 2011 | Nationwide | $0.00 | CUT | 73 on March 25 | |
| 2011 | NGA Hooters | $34,348.00 | 3 twice |
65 twice |
||
| Stacy Lewis | 2011 | LPGA | $1,305,842.00 -- Ranks 3 | 1 at the Kraft Nabisco Champ. on April 3 | 64 on June 11 | Bio...Official Site |
| 2010 | LPGA | $569,251.50 -- Ranks 21 | 2 at the Tres Marias Championship on May 2 | 64 on November 6 | ||
| Craig Lile | Sunshine | South African Tour Bio | ||||
| 2011 | Nationwide | $0.00 | CUT | 70 on September 30 |
Gaylord Sports Management Bio | |
| 2010 | Adams | $1,065.00 | T31 at the Victoria Open on April 24 | 70 on June 23 | PGA Bio | |
| Golfer: | Season: | Tour: | Money Made: | Best Finish: | Best Round: | More Info: |
| Courtney Mahon | 2011 | Futures |
$2,797.00 -- Ranks 125 12 events |
T24 on September 11 |
68 on September 9 |
Bio |
| Amanda McCurdy | 2008 | Futures |
$7,012.00 -- Ranked 63 17 events |
T10 at the El Paso Golf Classic on May 4 | 69 twice | Bio |
| Allen McFerran | 2010 | Adams | $0.00 | CUT | 72 twice | Bio |
| 2010 | NGA Hooters | $0.00 | CUT | 76 on June 11 | ||
| Jim McGovern | 2010 | PGA | $0.00 | CUT | 71 three times | PGA Bio |
| 2010 | Nationwide | $3,678.75 -- Ranks 232 | T43 at the Chatt. Classic on October 10 | 66 on October 10 | ||
| Rich Morris | 2009 | Nationwide | $1,640.62 | T67 at the PCCC on August 16 | 69 on August 14 | PGA Bio |
| 2008 | Adams | $5,808.25 | T7 at the River P. Open on June 22 | 66 on June 21 | Bio | |
| 2009 | NGA Hooters | $1,857.00 | T22 at the Buffalo Run Classic on June 21 | 68 on June 18 | ||
| Seth Murphy | 2009 | Adams | $1,138.00 | T30 at the VCC Open on April 25 | 68 on April 2 | Bio |
| Lucy Nunn | 2011 | Futures |
$591.00 -- Ranks 199 7 events |
T64 at the Daytona Beach
Invitational on April 3 |
72 twice |
Bio |
| 2010 | LPGA | $0.00 | CUT | |||
| Golfer: | Season: | Tour: | Money Made: | Best Finish: | Best Round: | More Info: |
| Brenden Pappas | 2011 | Nationwide | $137,918.13 -- Ranks 41 | Won the Bogota Open on March 6 | 64 on March 27 | PGA Bio Page |
| 2010 | PGA | $133,584.33 -- Ranks 197 | T30 at the CMN Classic on Nov. 14 | 64 on July 31 | South African Tour Bio | |
| Deane Pappas | 2010 | PGA | $0.00 | CUT | 71 on March 11 | PGA Bio Page...PGA Europe Bio |
| 2011 | Sunshine | 125,117.92 - Ranks 69 | 14 at the Zimbabwe Open on January 30 | 66 on February 24 | ||
| 2010 | Sunshine | 177,790.40 -- Ranked 90 | 30 at the Joburg Open on January 14 | 67 on January 11 | South African Tour Bio | |
| Tag Ridings | 2011 | PGA | $382,669.51 -- Ranks 156 | T13 at the Sony Open on January 16 | 65 on June 23 | PGA Bio Page |
| 2010 | Nationwide | $282,616.32 -- Ranked 10 | T3 at the PRB Open on March 7 | 65 three times | ||
| Jon Whittaker | 2009 | NGA Hooters | $10,805.00 | T12 at the NGA HT Classic on May 23 | 62 on May 23 | Bio |
| 2009 | Adams | $6,345.00 | 6 at the Capital One Classic on March 26 | 67 on March 26 | ||
| 2008 | NGA Hooters | $8,971.00 | T34 at the ComSouth Classic on August 24 | 65 on September 21 | ||
| Brent Winston | 2010 | NGA Hooters | $0.00 | CUT | 70 on June 10 |
Page last updated: 10/31/11

|
|