All-Decade Team 2000's

 

The members of the HogNation message board voted to place players on the All-Decade Team for the 2000's.

Here is who they chose -

 

 

Position Player Votes Numbers
1B Danny Hamblin 65.9% .302, 57 HR's, 219 RBI, 4 yrs.
2B Ben Tschepikow 75.0% .302, 13 HR's, 125 RBI, 5 yrs.
SS Scott Hode 85.7% .282, 13 HR's, 125 RBI, 4 yrs.
3B Logan Forsythe 77.4% .320, 19 HR's, 98 RBI, 3 yrs.
OF Jake Dugger 20.4% .280, 34 HR's, 159 RBI, 4 yrs.
OF Craig Gentry 25.4% .318, 34 SB's, 41 RBI, 2 yrs.
OF Casey Rowlett 15.5% .341, 38 SB's, 46 RBI, 2 yrs.
C Brady Toops 65.9% .289, 24 doubles, 66 RBI, 4 yrs.
DH Andy Wilkins 64.0% .323, 27 HR's, 96 RBI, 2 yrs.
POTD Danny Hamblin 41.0% .302, 57 HR's, 219 RBI, 4 yrs.

 

 

Position Player Votes Numbers
SP - 1 Nick Schmidt 33.6% 28-8, 2.83 ERA, 345 K's, 3 yrs.
SP - 2 Jess Todd 24.5% 9-3, 2.89 ERA, 128 K's, 1 yr.
SP - 3 Charley Boyce 24.5% 30-21, 3.66 ERA, 229 K's, 4 yrs.
RP - 1 Jay Sawatski 37.2% 13-6, 3.39 ERA, 10 saves, 128 K's, 2 yrs.
RP - 2 Stephen Richards 17.4% 9-8, 3.71, 13 saves, 108 K's, 3 yrs.
*RP - 3 Boyd Goodner 16.2% 6-3, 1.89, 77 K's, 2 yrs.
*RP - 3 Mike Bolsinger 16.2% 10-5, 3.22 ERA, 118 K's, 2 yrs
POTD Nick Schmidt 70.7% 28-8, 2.83 ERA, 345 K's, 3 yrs.

* Tie

 

 

Page Created: 1-19-10

Last Updated: 1-19-10