| TEAM | DATE | W-L | S | GS | IP | H | R | ER | BB | SO | NP | HR |
| Boston | 7/27 | 0-0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 1 | 37 | 1 |
| Kansas City | 8/1 | 1-0 | 0 | 1 | 5.0 | 7 | 4 | 4 | 3 | 3 | 101 | 0 |
| Tampa Bay | 8/6 | 2-0 | 0 | 1 | 6.1 | 1 | 0 | 0 | 7 | 4 | 115 | 0 |
| Seattle | 8/11 | 2-0 | 0 | 1 | 7.2 | 5 | 1 | 1 | 2 | 5 | 103 | 0 |
| Oakland | 8/17 | 2-1 | 0 | 1 | 6.0 | 8 | 5 | 4 | 5 | 3 | 107 | 1 |
| Kansas City | 8/22 | 2-1 | 0 | 1 | 0.2 | 9 | 7 | 7 | 1 | 0 | 31 | 0 |
| Tampa Bay | 8/25 | 2-2 | 0 | 1 | 4.2 | 7 | 5 | 5 | 4 | 4 | 96 | 0 |
| Cleveland | 8/31 | 2-2 | 0 | 1 | 5.2 | 7 | 6 | 4 | 1 | 1 | 97 | 1 |
| Detroit | 9/5 | 3-2 | 0 | 1 | 5.2 | 5 | 3 | 3 | 2 | 3 | 95 | 3 |
| Cleveland | 9/10 | 4-2 | 0 | 1 | 7.0 | 6 | 1 | 1 | 3 | 1 | 99 | 1 |
| Kansas City | 9/21 | 4-2 | 0 | 1 | 5.0 | 9 | 5 | 5 | 1 | 3 | 88 | 3 |
| Minnesota | 9/27 | 5-2 | 0 | 1 | 5.2 | 5 | 2 | 2 | 6 | 6 | 104 | 0 |
| New York (AL) | 10/2 | 5-3 | 0 | 1 | 4.0 | 8 | 5 | 5 | 3 | 2 | 78 | 2 |
Page created: 7/28/01
Page last updated: 10/2/01