GAME LOG

 

How Dan has done from game to game in 2002:

TEAM DATE W-L S GS IP H R ER BB SO NP HR
Seattle 4/4 0-0 0 1 6.0 4 3 3 3 0 87 0
Detroit 4/9 1-0 0 1 7.1 5 2 2 0 4 103 0
Baltimore 4/14 1-1 0 1 2.0 5 5 5 3 1 56 1
Detroit 4/19 1-2 0 1 5.1 8 7 6 2 3 96 1
Cleveland 4/24 2-2 0 1 6.0 4 1 0 3 4 92 0
Seattle 4/30 3-2 0 1 7.0 8 3 3 1 2 105 0
Oakland 5/5 3-3 0 1 4.2 5 3 3 2 2 74 1
Anaheim 5/10 3-4 0 1 2.2 8 8 8 1 1 60 2
Texas 5/16 4-4 0 1 9.0 5 0 0 1 4 110 0
Boston 5/21 5-4 0 1 6.1 5 3 3 3 7 106 2
New York (AL) 5/27 5-5 0 1 4.1 8 8 8 3 6 89 2
Cleveland 6/2 5-6 0 1 6.1 6 3 3 2 2 92 0
Montreal 6/7 5-7 0 1 6.0 7 4 4 1 3 83 1
New York (NL) 6/12 5-7 0 1 7.0 3 1 1 2 5 103 1
Philadelphia 6/18 5-7 0 1 6.0 6 3 3 4 3 96 2
Atlanta 6/23 5-8 0 1 6.0 10 6 4 2 6 101 2
Chicago (NL) 6/28 5-8 0 1 2.2 8 8 7 2 2 67 2
Detroit 7/4 5-8 0 1 6.0 4 2 1 5 5 100 0
Detroit 7/11 6-8 0 1 8.0 4 2 2 3 4 106 0
TEAM DATE W-L S GS IP H R ER BB SO NP HR
Cleveland 7/16 6-8 0 1 6.0 7 4 4 2 5 94 1
Baltimore 7/21 6-8 0 1 6.0 5 5 4 2 7 109 3
Kansas City 7/26 7-8 0 1 6.1 8 2 2 2 7 125 0
Minnesota 8/1 7-9 0 1 6.0 7 5 5 3 8 102 1
Anaheim 8/6 7-10 0 1 3.1 9 7 6 0 1 87 1
Seattle 8/11 8-10 0 1 6.1 6 4 4 3 3 98 1
Oakland 8/18 8-11 0 1 5.0 10 7 5 1 4 97 2
Tampa Bay 8/24 9-11 0 1 7.1 5 2 2 3 8 101 1
Detroit 8/30 10-11 0 1 7.0 3 2 2 4 4 105 0
Toronto 9/4 10-12 0 1 6.1 7 3 2 1 5 100 1
Kansas City 9/9 11-12 0 1 5.2 8 6 6 2 6 94 2
New York (AL) 9/14 12-12 0 1 7.0 4 1 1 1 5 94 1
Minnesota 9/20 13-12 0 1 8.0 5 2 2 1 3 105 1
Boston 9/26 14-12 0 1 7.1 3 2 2 3 6 102 0

 

Page created: 1/1/02

Page last updated: 9/26/02