GAME LOG

 

How Dan has done from game to game in 2003:

TEAM DATE W-L S GS IP H R ER BB SO NP HR
Seattle 5/9 0-1 0 1 4.1 6 4 4 4 1 76 0
Baltimore 5/14 0-1 0 1 6.1 6 1 1 1 4 86 0
Toronto 5/19 0-2 0 1 3.0 6 5 5 3 2 75 2
Detroit 5/25 0-2 0 1 7.0 6 3 3 1 7 106 2
Cleveland 5/30 0-3 0 1 4.0 4 5 5 5 2 98 0
Arizona 6/5 0-3 0 1 6.0 3 2 2 1 4 80 2
San Diego 6/14 0-3 0 1 5.1 6 4 4 3 4 83 0
Boston 6/19 0-3 0 1 6.0 1 3 2 4 4 105 0
Chicago (NL) 6/27 0-3 0 1 6.1 6 1 1 4 3 96 1
Minnesota 7/2 0-3 0 1 4.0 8 4 4 1 1 69 1
Cleveland 7/11 0-4 0 1 2.1 4 6 5 4 2 64 1
Seattle 8/2 0-5 0 1 5.0 8 6 5 1 3 89 1
Oakland 8/9 0-5 0 0 1.0 1 0 0 1 0 14 0
Anaheim 8/12 1-5 0 0 4.2 2 1 1 2 1 73 0
Texas 8/16 1-5 0 0 3.0 4 3 3 1 1 66 1
Texas 8/23 1-5 1 0 3.0 4 1 1 0 0 38 1
New York (AL) 8/28 1-5 0 0 5.0 2 1 1 1 3 63 0
Cleveland 9/7 1-5 0 1 5.0 5 2 2 1 4 75 2
Boston 9/12 1-6 0 1 1.0 2 4 3 5 1 50 0
Kansas City 9/25 1-7 0 1 4.0 7 7 7 3 0 69 2

 

Page created: 5/10/03

Page last updated: 9/25/03