Dan's Single Game and Season High's:
| Wins in a season: | 14 in 2002 |
| Losses in a season: | 3 in 2001 |
| Innings in a game: | 9 vs. Texas on 5/16/02 |
| Runs in a game: | 8 three times |
| Hits in a game: | 10 at Atlanta on 6/23/02, at Oakland 8/18/02 |
| Walks in a game: | 7 vs. Tampa Bay on 8/6/01 |
| Strikeouts in a game: | 8 at Minnesota on 8/1/02, vs Tampa Bay on 8/24/02 |
| Pitches in a game: | 125 vs. Kansas City on 7/26/02 |
| Homeruns in a game: | 3 three times |
Dan's Single Game and Season Low's:
| Wins in a season: | 1 in 2003 |
| Losses in a season: | 12 in 2002 |
| Innings in a game: | 0.2 vs. Kansas City on 8/22/01 |
| Runs in a game: | 0 three times (2 starts, 1 relief) |
| Hits in a game: | 1 four times |
| Walks in a game: | 0 three times |
| Strikeouts in a game: | 0 four times |
| Pitches in a game: | 14 vs. Oakland on 8/9/03 |
| Homeruns in a game: | 0 twenty-seven times |
Dan's Win / Loss Streaks:
| Wins in a row | 4 (9/9/02 - 9/26/02 -- 4 games) |
| Losses in a row | 5 (5/9/03 - 8/9/03 -- 13 games) |