Season:
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK | OH | 1H | 2H | 3H |
| 2001 | Chicago | 5-3 | .625 | 5.70 | 13 | 12 | 0 | 0 | 1 | 0 | 66.1 | 78 | 260 | 307 | 45 | 42 | 12 | 1 | 5 | 2 | 39 | 1 | 36 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Chicago | 14-12 | .538 | 5.18 | 33 | 33 | 1 | 1 | 0 | 0 | 196.1 | 200 | 761 | 855 | 124 | 113 | 32 | 7 | 10 | 6 | 71 | 1 | 136 | 10 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Chicago | 1-7 | .125 | 6.15 | 20 | 15 | 0 | 0 | 1 | 1 | 86.1 | 91 | 327 | 388 | 63 | 59 | 16 | 6 | 4 | 3 | 46 | 2 | 47 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Chicago | 0-4 | .000 | 8.15 | 4 | 4 | 0 | 0 | 0 | 0 | 17.2 | 24 | 74 | 88 | 17 | 16 | 5 | 0 | 0 | 2 | 11 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | ----- | 20-26 | .435 | 5.65 | 70 | 64 | 1 | 1 | 2 | 1 | 366.2 | 393 | 1,422 | 1,638 | 249 | 230 | 65 | 14 | 19 | 13 | 167 | 5 | 225 | 21 | 2 | 0 | 0 | 0 | 0 |
Home:
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK | OH | 1H | 2H | 3H |
| 2001 | Chicago | 4-1 | .800 | 5.03 | 7 | 7 | 0 | 0 | 0 | 0 | 39.1 | 42 | 150 | 181 | 25 | 22 | 8 | 0 | 4 | 2 | 25 | 1 | 23 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Chicago | 7-6 | .539 | 5.44 | 16 | 16 | 1 | 1 | 0 | 0 | 92.2 | 97 | 361 | 402 | 60 | 56 | 13 | 1 | 3 | 2 | 35 | 0 | 61 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Chicago | 0-1 | .000 | 4.40 | 10 | 8 | 0 | 0 | 1 | 1 | 47.0 | 49 | 183 | 204 | 24 | 23 | 9 | -- | -- | 1 | 19 | 1 | 29 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Chicago | 0-2 | .000 | 9.72 | 2 | 2 | 0 | 0 | 0 | 0 | 8.1 | 15 | 38 | 45 | 9 | 9 | 2 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | ----- | 11-10 | .524 | 5.28 | 35 | 33 | 1 | 1 | 1 | 1 | 187.1 | 203 | 732 | 832 | 118 | 110 | 32 | 1 | 7 | 6 | 84 | 3 | 117 | 8 | 1 | 0 | 0 | 0 | 0 |
Road:
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK | OH | 1H | 2H | 3H |
| 2001 | Chicago | 1-2 | .333 | 6.67 | 6 | 5 | 0 | 0 | 1 | 0 | 27.0 | 36 | 110 | 126 | 20 | 20 | 4 | 1 | 1 | 0 | 14 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Chicago | 7-6 | .539 | 4.95 | 17 | 17 | 0 | 0 | 0 | 0 | 103.2 | 103 | 400 | 453 | 64 | 57 | 19 | 6 | 7 | 4 | 36 | 1 | 75 | 9 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Chicago | 1-6 | .143 | 8.24 | 10 | 7 | 0 | 0 | 0 | 0 | 39.1 | 42 | 154 | 184 | 39 | 36 | 7 | -- | -- | 2 | 27 | 1 | 18 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Chicago | 0-2 | .000 | 6.75 | 2 | 2 | 0 | 0 | 0 | 0 | 9.1 | 9 | 36 | 43 | 8 | 7 | 3 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | ----- | 9-16 | .360 | 6.02 | 25 | 24 | 0 | 0 | 1 | 0 | 179.1 | 190 | 700 | 806 | 131 | 120 | 33 | 7 | 8 | 7 | 83 | 2 | 108 | 13 | 1 | 0 | 0 | 0 | 0 |
Fielding:
| Year | TotalChances | Put Out | Assist | Error | Double Play | FLD% |
| 2001 | 17 | 4 | 11 | 2 | 1 | .882 |
| 2002 | 38 | 10 | 28 | 0 | 1 | 1.000 |
| 2003 | 21 | 12 | 8 | 1 | 0 | .952 |
| 2004 | 4 | 1 | 2 | 1 | 0 | .750 |
| Totals | 80 | 27 | 49 | 4 | 2 | .950 |
Batting:
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | TB | SH | SF | HBP | Avg. | Slg. | OBP |
| 2002 | Chicago | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2003 | Chicago | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| --- | Totals | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Page created: 7/28/01
Page last updated: 6/3/04
