TEAM BY TEAM BREAKDOWN -- 2001

 

How Dan did against each team:

TEAM W-L S G GS IP H R ER BB SO HR ERA C W/L*
BOSTON 0-0 0 1 0 3.0 1 1 1 1 1 1 3.00 0-1
CLEVELAND 1-0 0 2 2 12.2 13 7 5 4 2 2 3.55 2-0
DETROIT 1-0 0 1 1 5.2 5 3 3 2 3 3 4.76 1-0
KANSAS CITY 1-0 0 3 3 10.2 25 16 16 5 6 3 13.50 3-0
MINNESOTA 1-0 0 1 1 5.2 5 2 2 6 6 0 3.18  1-0
NEW YORK (AL) 0-1 0 1 1 4.0 8 5 5 3 2 2 11.25 0-1
OAKLAND 0-1 0 1 1 6.0 8 5 4 5 3 1 6.00 0-1
SEATTLE 0-0 0 1 1 7.2 5 1 1 2 5 0 1.17 0-1
TAMPA BAY 1-1 0 2 2 11.0 8 5 5 11 8 0 4.09 1-1

*Chicago's Win/Loss record in games Dan pitches in.

 

 

Park by Park Breakdown

TEAM PARK W-L S G GS IP H R ER BB SO HR ERA C W/L*
BOSTON Fenway 0-0 0 1 0 3.0 1 1 1 1 1 1 3.00 0-1
CHICAGO Comiskey 4-1 0 7 7 39.1 42 25 22 25 23 8 5.03 6-1
CLEVELAND Jacobs 1-0 0 1 1 7 6 1 1 3 1 1 1.29 1-0
KANSAS CITY Kauffman 0-0 0 1 1 0.2 9 7 7 1 0 0 94.03 1-0
NEW YORK Yankee 0-1 0 1 1 4.0 8 5 5 3 2 2 11.25 0-1
SEATTLE Safeco 0-0 0 1 1 7.2 5 1 1 2 5 0 1.17 0-1
TAMPA BAY Tropicana 0-1 0 1 1 4.2 7 5 5 4 4 0 9.64 0-1

 

 

Page created: 7/28/01

Page last updated: 10/2/01