TEAM BY TEAM BREAKDOWN

 

How Dan has done against each team:

TEAM W-L S G GS IP H R ER BB SO HR ERA C W/L*
ANAHEIM 0-2 0 2 2 6.0 17 15 14 1 2 3 21.00 0-2
ATLANTA 0-1 0 1 1 6.0 10 6 4 2 6 2 6.00 0-1
BALTIMORE 0-1 0 2 2 8.0 10 10 9 5 8 4 10.13 1-1
BOSTON 2-0 0 2 2 13.2 8 5 5 6 13 2 3.29 2-0
CHICAGO (NL) 0-0 0 1 1 2.2 8 8 7 2 2 2 23.62 1-0
CLEVELAND 1-1 0 3 3 18.1 17 8 7 7 11 1 3.44 2-1
DETROIT 3-1 0 5 5 33.2 24 15 13 14 20 1 3.48 3-2
KANSAS CITY 2-0 0 2 2 12.0 16 8 8 4 13 2 6.00 2-0
MINNESOTA 1-1 0 2 2 14.0 12 7 7 4 11 2 4.50 1-1
MONTREAL 0-1 0 1 1 6.0 7 4 4 1 3 1 6.00 0-1
NEW YORK (AL) 1-1 0 2 2 11.1 12 9 9 4 11 3 7.15 1-1
NEW YORK (NL) 0-0 0 1 1 7.0 3 1 1 2 5 1 1.29 1-0
OAKLAND 0-2 0 2 2 9.2 15 10 8 3 6 3 7.45 0-2
PHILADELPHIA 0-0 0 1 1 6.0 6 3 3 4 3 2 4.50 1-0
SEATTLE 2-0 0 3 3 19.1 18 10 10 7 5 1 4.66 2-1
TAMPA BAY 1-0 0 1 1 7.1 5 2 2 3 8 1 2.46 1-0
TEXAS 1-0 0 1 1 9.0 5 0 0 1 4 0 0.00 1-0
TORONTO 0-1 0 1 1 6.1 7 3 2 1 5 1 2.84 0-1

*Chicago's Win/Loss record in games Dan pitches in.

 

 

Park by Park Breakdown

TEAM PARK W-L S G GS IP H R ER BB SO HR ERA C W/L*
ANAHEIM Edison 0-1 0 1 1 2.2 8 8 8 1 1 2 26.99 0-1
ATLANTA Turner 0-1 0 1 1 6.0 10 6 4 2 6 2 6.00 0-1
BALTIMORE Camden 0-0 0 1 1 6.0 5 5 4 2 7 3 6.00 1-0
BOSTON Fenway 1-0 0 1 1 6.1 5 3 3 3 7 2 4.27 1-0
CHICAGO Comiskey 7-6 0 16 16 92.2 97 60 56 34 61 13 5.44 9-7
CLEVELAND Jacobs 1-1 0 3 3 18.1 17 8 7 7 11 1 3.44 2-1
DETROIT Comerica 3-0 0 3 3 22.1 12 6 6 7 12 0 2.42 3-0
KANSAS CITY Kauffman 1-0 0 1 1 5.2 8 6 6 2 6 2 9.53 1-0
MINNESOTA Metrodome 0-1 0 1 1 6.0 7 5 5 3 8 1 7.50 0-1
NEW YORK Yankee 1-0 0 1 1 7.0 4 1 1 1 5 1 1.29 1-0
OAKLAND Coliseum 0-1 0 1 1 5.0 10 7 5 1 4 2 9.00 0-1
PHILADELPHIA Veterans 0-0 0 1 1 6.0 6 3 3 4 3 2 4.50 1-0
SEATTLE Safeco 0-0 0 1 1 6.0 4 3 3 3 0 0 4.50 0-1
TORONTO SkyDome 0-1 0 1 1 6.1 7 3 2 1 5 1 2.84 0-1

 

 

Page created: 1/1/02

Page last updated: 9/26/02