TEAM BY TEAM BREAKDOWN

 

How Dan has done against each team:

TEAM W-L S G GS IP H R ER BB SO HR ERA C W/L*
ANAHEIM 1-0 0 1 0 4.2 2 1 1 2 1 0 1.93 1-0
ARIZONA 0-0 0 1 1 6.0 3 2 2 1 4 2 3.00 1-0
BALTIMORE 0-0 0 1 1 6.1 6 1 1 1 4 0 1.42 1-0
BOSTON 0-1 0 2 2 7.0 3 7 5 9 5 0 6.43 0-2
CHICAGO (NL) 0-0 0 1 1 6.1 6 1 1 4 3 1 1.42 1-0
CLEVELAND 0-2 0 3 3 11.1 13 13 12 10 8 3 9.53 1-2
DETROIT 0-0 0 1 1 7.0 6 3 3 1 7 2 3.86 1-0
KANSAS CITY 0-1 0 1 1 4.0 7 7 7 3 0 2 15.75 0-1
MINNESOTA 0-0 0 1 1 4.0 8 4 4 1 1 1 9.00 1-0
NEW YORK (AL) 0-0 0 1 0 5.0 2 1 1 1 3 0 1.80 0-1
OAKLAND 0-0 0 1 0 1.0 1 0 0 1 0 0 0.00 0-1
SAN DIEGO 0-0 0 1 1 5.1 6 4 4 3 4 0 6.75 1-0
SEATTLE 0-2 0 2 2 9.1 14 10 9 5 4 1 8.68 0-2
TEXAS 0-0 1 2 0 6.0 8 4 4 1 1 2 6.00 1-1
TORONTO 0-1 0 1 1 3.0 6 5 5 3 2 2 15.00 0-1

*Chicago's Win/Loss record in games Dan pitches in.

 

 

Park by Park Breakdown

TEAM PARK W-L S G GS IP H R ER BB SO HR ERA C W/L*
ANAHEIM Edison 1-0 0 1 0 4.2 2 1 1 2 1 0 1.93 1-0
ARIZONA Bank One 0-0 0 1 1 6.0 3 2 2 1 4 2 3.00 1-0
BOSTON Fenway 0-1 0 1 1 1.0 2 4 3 5 1 0 27.00 0-1
CHICAGO U.S. Cell. 0-1 1 10 8 47.0 49 24 23 19 29 9 4.40 7-3
CLEVELAND Jacobs 0-2 0 2 2 6.1 8 11 10 9 4 1 14.22 0-2
KANSAS CITY Kauffman 0-1 0 1 1 4.0 7 7 7 3 0 2 15.75 0-1
NEW YORK Yankee 0-0 0 1 0 5.0 2 1 1 1 3 0 1.80 0-1
SEATTLE Safeco 0-2 0 2 2 9.1 14 10 9 5 4 1 8.68 0-2
TEXAS Bp. in Arl. 0-0 0 1 0 3.0 4 3 3 1 1 1 9.00 0-1

 

 

Page created: 5/6/03

Page last updated: 9/25/03