Season:
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 2009 | St. Louis | 0-0 | .000 | 10.80 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 8 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2009 | Cleveland | 0-1 | .000 | 7.40 | 19 | 0 | 0 | 0 | 6 | 0 | 20.2 | 31 | 87 | 99 | 17 | 17 | 3 | 1 | 4 | 0 | 6 | 1 | 18 | 1 | 0 |
| --- | Totals | 0-1 | .000 | 7.66 | 20 | 0 | 0 | 0 | 6 | 0 | 22.1 | 34 | 95 | 109 | 19 | 19 | 4 | 1 | 4 | 0 | 8 | 1 | 20 | 1 | 0 |
Home:
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO |
| 2009 | St. Louis | 0-0 | .000 | 10.80 | 1 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 1 | 2 | 2 |
| 2009 | Cleveland | 0-0 | .000 | 6.75 | 9 | 0 | 0 | 0 | 10.2 | 14 | 8 | 8 | 1 | 5 | 12 |
| --- | Totals | 0-0 | .000 | 7.29 | 10 | 0 | 0 | 0 | 12.1 | 17 | 10 | 10 | 2 | 7 | 14 |
Road:
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO |
| 2009 | Cleveland | 0-1 | .000 | 8.10 | 10 | 0 | 0 | 0 | 10.0 | 17 | 9 | 9 | 2 | 2 | 6 |
| --- | Totals | 0-1 | .000 | 8.10 | 10 | 0 | 0 | 0 | 10.0 | 17 | 9 | 9 | 2 | 2 | 6 |
Fielding:
| Year | Team | Total Chances | Put Out | Assist | Error | Double Play | FLD% |
| 2009 | St. Louis | 0 | 0 | 0 | 0 | 0 | .000 |
| 2009 | Cleveland | 4 | 2 | 2 | 0 | 1 | 1.000 |
| --- | Totals | 4 | 2 | 2 | 0 | 1 | 1.000 |
Page created: 6/6/09
Page last updated: 10/5/09