TEAM BY TEAM BREAKDOWN

 

How Jess did against each team:

TEAM W-L S G GS IP H R ER BB SO HR ERA W/L*
ANAHEIM 0-0 0 2 0 2.0 2 0 0 1 3 0 0.00 0-2
BALTIMORE 0-0 0 4 0 3.0 6 5 5 0 4 2 15.00 2-2
BOSTON 0-0 0 2 0 3.0 4 0 0 1 1 0 0.00 0-2
CHICAGO (AL) 0-1 0 1 0 1.1 1 1 1 0 0 0 6.75 0-1
COLORADO 0-0 0 1 0 1.2 3 2 2 2 2 1 10.80 0-1
DETROIT 0-0 0 1 0 1.0 0 0 0 0 0 0 0.00 0-1
KANSAS CITY 0-0 0 2 0 2.2 6 4 4 2 4 0 13.49 2-0
MINNESOTA 0-0 0 4 0 4.0 7 3 3 1 2 0 6.75 1-3
OAKLAND 0-0 0 1 0 1.0 0 0 0 0 2 0 0.00 0-1
TEXAS 0-0 0 2 0 2.2 5 4 4 2 2 1 13.49 0-2

*Team Win/Loss record in games Jess pitches in.

 

 

Park by Park Breakdown

TEAM PARK W-L S G GS IP H R ER BB SO HR ERA W/L*
BALTIMORE Camden 0-0 0 3 0 2.0 6 5 5 0 3 2 22.50 1-2
BOSTON Fenway 0-0 0 2 0 3.0 4 0 0 1 1 0 0.00 0-2
CHICAGO (AL) US Cellular 0-1 0 1 0 1.1 1 1 1 0 0 0 6.75 0-1
CLEVELAND Jacobs 0-0 0 9 0 10.2 14 8 8 5 12 1 6.75 3-6
KANSAS CITY Kauffman 0-0 0 1 0 1.0 2 1 1 0 0 0 9.00 1-0
MINNESOTA Metrodome 0-0 0 2 0 1.2 4 2 2 1 0 0 10.79 0-2
OAKLAND Coliseum 0-0 0 1 0 1.0 0 0 0 0 2 0 0.00 0-1
ST. LOUIS Busch III 0-0 0 1 0 1.2 3 2 2 2 2 1 10.80 0-1

 

Page created: 6/6/09

Page last updated: 10/5/09