|
A look at the records of former Hogs as indy / minor league baseball head coaches. This information is very hard to obtain and verify. If you know of any coaches or records that we are missing please let us know. |
| Coach | Wins | Losses | Percentage | Tenure |
|
| Gary Jones | 1,040 | 972 | .517 | 1990-06 | 15 |
| Mel McGaha | 711 | 673 | .514 | 1954-67 | 9 |
| Les Lancaster** | 468 | 414 | .531 | 1999-P | 10 |
| Andy Skeels** | 191 | 99 | .659 | 2008-P | 2 |
| Dave Jorn | 108 | 106 | .505 | 2000-01 | 2 |
| Gary Jones |
|
|
| Dave Jorn |
| Year | Team | League | Wins | Losses |
| 2000 | South Bend Silver Hawks | Midwest | 60 | 78 |
| 2001 | Staten Island Yankees | New York - Penn | 48 | 28 |
| 2 yrs | Totals | 108 | 106 |
| Les Lancaster |
| Year | Team | League | Wins | Losses |
| 1999 | Adirondack | Northern | 61 | 55 |
| 2000 | Adirondack | Northern | 48 | 37 |
| 2001 | Lincoln Saltdogs | Northern | 31 | 17 |
| 2002 | Lincoln Saltdogs | Northern | 55 | 36 |
| 2003 | Coastal Bend | Central | 45 | 50 |
| 2005 | Mesa Miners | Golden | 53 | 40 |
| 2006 | Reno Silver Sox | Golden | 50 | 34 |
| 2007 | Reno Silver Sox | Golden | 33 | 42 |
| 2008 | Sioux City Explorers | American As. | 52 | 47 |
| 2009 | Sioux City Explorers | American As. | 40 | 56 |
| 10 yrs | Totals | 468 | 414 |
| Mel McGaha |
| Year | Team | League | Wins | Losses |
| 1954 | Shreveport Sports | Texas | 90 | 71 |
| 1955 | Shreveport Sports | Texas | 87 | 74 |
| 1956 | Shreveport Sports | Texas | 69 | 85 |
| 1957 | Shreveport Sports | Texas | 59 | 95 |
| 1958 | Mobile Bears | Southern | 84 | 68 |
| 1959 | Mobile Bears | Southern | 89 | 63 |
| 1960 | Toronto Maple Leafs | International | 100 | 54 |
| 1966 | Oklahoma City '89ers | Pacific Coast | 59 | 89 |
| 1967 | Oklahoma City '89ers | Pacific Coast | 74 | 74 |
| 9 yrs | Totals | 711 | 673 |
| Andy Skeels |
| Year | Team | League | Wins | Losses |
| 2008 | Augusta GreenJackets | South Atlantic | 93 | 50 |
| 2009 | San Jose Giants | California | 98 | 49 |
| 2 yrs | Totals | 191 | 99 |