(Final - 2008)

Batting Stats

Player G AB R H 2B 3B HR RBI TB BB IBB HP SO SH SF SB CS Avg. OB% Slg% E
Bond, B. % 45 155 26 46 6 0 0 19 52 20 0 5 31 3 0 9 3 .297 .394 .335 4
Clark, C. 40 103 9 19 3 0 4 14 34 5 0 2 19 1 1 1 1 .184 .234 .330 2
Dugger, J. 51 164 28 36 8 4 4 24 64 40 1 3 60 2 1 10 5 .220 .383 .390 3
Forsythe, L. 9 26 2 6 0 0 0 0 6 5 0 4 8 0 0 0 0 .231 .429 .231 1
Fox, R. 81 290 57 72 18 3 16 65 144 53 1 14 113 0 7 0 0 .248 .384 .497 14
Gentry, C. 18 59 6 12 1 0 0 1 13 9 0 0 18 1 0 1 0 .203 .309 .220 1
Hamblin, D.** 22 76 12 11 1 1 1 6 17 10 0 0 27 0 0 0 0 .145 .244 .224 2
Hinske, E. 133 381 59 94 21 1 20 60 177 43 4 3 88 0 1 10 3 .247 .333 .465 3
Julius, J. 61 225 30 52 14 1 6 31 86 19 1 8 56 1 2 5 3 .231 .314 .382 0
Lee, C. 2 5 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 .000 .000 .000 0
Murphree, A. 42 140 20 35 6 3 4 38 59 26 0 6 35 0 6 1 0 .250 .376 .421 2
Nutt, J. $ 8 12 0 4 1 0 0 1 5 1 0 0 5 0 0 0 0 .333 .385 .417 0
Pellow, K. 5 22 2 3 0 0 0 2 3 1 0 0 7 0 0 0 0 .136 .174 .136 0
Rowlett, C. 86 207 31 50 8 3 5 27 79 20 2 2 41 9 2 7 7 .242 .318 .382 6
Todd, J. 2 5 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 0
Walker, B. 41 148 12 27 6 0 4 14 45 5 1 1 38 0 2 0 2 .182 .217 .304 2
Willard, M. * 22 71 8 11 2 2 1 7 20 7 0 0 24 2 0 1 3 .155 .231 .282 4

 

* on the disabled list

** retired

*** released

+ on the suspended list

++ on the inactive list

$ on the restricted list

% in extended spring training

 

 

Pitching Stats

Pitcher W-L PCT ERA G GS CG SHO GF S TBF IP H R ER HR HB BB SO BK WP HLD
Collis, D. 2-1 .667 3.41 6 6 0 0 0 0 -- 37.0 24 17 14 6 3 12 30 0 2 0
Fox, R. 0-0 .000 0.00 3 0 0 0 2 0 -- 2.1 0 0 0 0 0 0 3 0 0 0
Gardner, J. 11-6 .647 3.25 20 19 6 3 0 0 -- 130.0 122 52 47 15 5 17 88 0 2 0
Land, L. $ 0-0 .000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee, C. 22-3 .880 2.54 31 31 4 2 0 0 891 223.1 214 68 63 12 5 34 170 0 4 0
Maday, D. 3-0 1.000 2.05 4 4 0 0 0 0 94 22.0 20 6 5 1 3 5 27 0 3 0
Parker, B. 1-2 .333 3.38 20 0 0 0 15 9 89 21.1 17 8 8 0 1 10 21 0 0 1
Rhoads, C. 4-6 .400 5.01 31 10 1 0 4 0 -- 100.2 105 65 56 10 4 36 74 0 12 2
Roehl, S. 1-2 .333 2.54 40 0 0 0 29 7 206 49.2 38 20 14 2 0 19 53 0 3 3
Sawatski, J. * 1-4 .200 7.75 22 0 0 0 3 0 181 38.1 51 35 33 6 1 22 39 0 2 0
Schmidt, N. * 0-0 .000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seibert, S. 4-1 .800 4.28 12 1 0 0 4 0 -- 27.1 29 15 13 1 2 13 29 0 4 0
Springston, C. 2-1 .667 5.09 20 0 0 0 8 1 159 35.1 46 26 20 5 2 7 18 0 1 3
Todd, J. 1-1 .500 3.97 4 4 0 0 0 0 96 22.2 19 10 10 4 1 11 20 0 2 0
Welker, D. 4-13 .235 5.51 24 24 0 0 0 0 521 116.0 142 81 71 7 4 48 72 4 14 0

*Playoff stats not included*

 

 

See Stat Key for more information.

Stats are from the player's current / most recent team only.



Page created: 3/26/09