(Final - 2009)

 

Batting Stats

Player G AB R H 2B 3B HR RBI TB BB IBB HP SO SH SF SB CS Avg. OB% Slg% E
Bond, B. 122 450 93 150 21 5 1 33 184 62 5 9 69 4 1 13 15 .333 .429 .409 14
Clark, C. 65 191 33 58 13 0 8 32 95 14 1 5 27 2 2 1 2 .304 .366 .497 3
Ewing, J.* 5 14 1 2 2 0 0 0 4 1 0 0 2 0 0 0 0 .143 .200 .286 2
Forsythe, L. 66 244 37 68 9 3 3 31 92 41 0 2 63 1 2 5 0 .279 .384 .377 12
Fox, R. 93 343 61 83 17 3 24 66 178 34 0 9 120 2 1 5 5 .242 .326 .519 5
Gentry, C. 11 17 4 2 1 0 0 1 3 2 0 0 5 0 0 0 0 .118 .211 .176 0
Hinske, E. 39 84 13 19 3 0 7 14 43 9 1 2 25 0 2 1 0 .226 .316 .512 0
Julius, J. 57 171 23 39 8 3 2 12 59 17 0 2 60 3 1 7 5 .228 .304 .345 2
Leavitt, C. 31 87 13 27 4 1 1 17 36 15 1 2 18 0 2 2 1 .310 .421 .414 2
Lee, C. 12 33 2 7 2 0 0 1 9 0 0 0 13 0 0 0 0 .212 .212 .273 -
Lyons, S.% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Maday, D. 8 14 0 2 0 0 0 1 2 0 0 0 3 1 0 0 0 .143 .143 .143 -
Pellow, K. 15 69 8 22 3 0 1 18 28 6 0 1 8 0 1 0 0 .319 .377 .406 5
Rowlett, C.*** 71 148 16 32 4 0 1 13 39 13 0 0 24 4 1 3 1 .216 .278 .264 4
Tschepikow, B. 4 12 2 3 0 0 0 1 3 1 0 1 1 1 0 0 0 .250 .357 .250 0
Walker, B. 19 60 4 16 2 0 0 7 18 6 0 2 21 0 1 0 0 .267 .348 .300 1
Willard, M. 40 138 12 34 3 0 0 10 37 11 0 0 45 1 1 3 1 .246 .300 .268 8


* on the disabled list

** retired

*** released

+ on the suspended list

++ on the inactive list

$ on the restricted list

% in extended spring training

# season is over

 

 

Pitching Stats

Pitcher W-L PCT ERA G GS CG SHO GF S TBF IP H R ER HR HB BB SO BK WP HLD
Cisterna, R. 0-0 .000 4.50 6 0 0 0 2 0 23 6.0 2 3 3 0 0 3 4 0 1 0
Clark, C. 0-0 .000 0.00 2 0 0 0 2 0 6 1.1 1 0 0 0 0 1 1 0 0 0
Fox, R. 0-0 .000 0.00 1 0 0 0 1 0 -- 1.0 1 1 0 0 0 0 1 0 0 0
Gardner, J. 10-4 .714 4.00 20 19 2 1 0 0 -- 135.0 139 61 60 10 1 25 63 0 3 0
Keuchel, D. 2-3 .400 2.70 11 10 0 0 0 0 231 56.2 52 18 17 2 2 9 44 0 2 0
Korbal, K. * 0-0 .000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee, C. 7-4 .636 3.39 12 12 3 1 0 0 328 79.2 80 35 30 7 2 10 74 0 1 0
Maday, D. 6-6 .500 4.25 25 25 1 0 0 0 581 135.2 149 67 64 10 7 44 67 1 9 0
Parker, B. 2-3 .400 3.00 45 0 0 0 38 22 218 51.0 36 20 17 3 3 27 58 1 3 3
Rhoads, C. 6-4 .600 5.97 27 14 0 0 3 0 -- 98.0 111 69 65 10 5 52 61 2 9 0
Richards, S. * 0-1 .000 3.14 10 0 0 0 5 1 67 14.1 13 7 5 0 1 8 12 0 3 1
Roehl, S. * 0-0 .000 3.63 10 0 0 0 4 0 75 17.1 16 7 7 3 0 6 9 0 0 1
Rowlett, C.*** 0-0 .000 3.00 3 0 0 0 3 0 13 3.0 4 1 1 0 0 0 0 0 0 0
Schmidt, N. * 2-8 .200 7.88 11 11 0 0 0 0 235 48.0 68 43 42 7 8 27 27 0 3 0
Seibert, S. ** 0-1 .000 11.32 6 1 0 0 1 0 -- 10.1 14 14 13 3 0 13 5 0 2 0
Springston, C.% 0-0 .000 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Todd, J. 0-1 .000 7.40 19 0 0 0 6 0 99 20.2 31 17 17 3 0 7 18 0 1 1
Welker, D. 0-11 .000 5.79 31 15 0 0 7 2 470 101.0 96 80 65 7 13 67 69 1 22 3

*Playoff stats not included*

 

 

See Stat Key for more information.

Stats are from the player's current / most recent team only.