(Final
- 2010)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | IBB | HP | SO | SH | SF | SB | CS | Avg. | OB% | Slg% | E |
| Bond, B. | 12 | 46 | 8 | 12 | 3 | 1 | 0 | 4 | 17 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | .261 | .320 | .370 | 0 |
| Cisterna, R.* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, C. | 72 | 220 | 27 | 56 | 13 | 2 | 4 | 25 | 85 | 22 | 0 | 1 | 35 | 11 | 3 | 1 | 1 | .255 | .321 | .386 | 2 |
| Cox, Z. | 4 | 15 | 0 | 6 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .400 | .471 | .467 | 0 |
| Eibner, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forsythe, L. | 107 | 392 | 66 | 99 | 22 | 1 | 3 | 38 | 132 | 73 | 2 | 4 | 95 | 0 | 1 | 17 | 5 | .253 | .377 | .337 | 16 |
| Fox, R.* | 65 | 197 | 33 | 47 | 11 | 0 | 17 | 41 | 109 | 29 | 0 | 4 | 74 | 1 | 3 | 3 | 4 | .239 | .343 | .553 | 9 |
| Gentry, C.* | 20 | 33 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | .212 | .229 | .212 | 0 |
| Hinske, E. | 131 | 281 | 38 | 72 | 21 | 1 | 11 | 51 | 128 | 28 | 5 | 3 | 75 | 0 | 3 | 0 | 0 | .256 | .338 | .456 | 2 |
| Julius, J.* | 65 | 221 | 38 | 63 | 15 | 0 | 12 | 50 | 114 | 23 | 0 | 7 | 67 | 2 | 1 | 6 | 2 | .285 | .369 | .516 | 8 |
| Keuchel, D. | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | - |
| Maday, D. | 6 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | .154 | .154 | .154 | - |
| Pellow, K. | 38 | 147 | 18 | 47 | 8 | 0 | 4 | 32 | 67 | 12 | 0 | 2 | 23 | 0 | 6 | 0 | 0 | .320 | .365 | .456 | 4 |
| Roehl, S. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | - |
| Salters, C. | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 |
| Walker, B.** | 29 | 100 | 9 | 25 | 6 | 0 | 4 | 23 | 43 | 5 | 0 | 1 | 22 | 0 | 1 | 4 | 1 | .250 | .290 | .430 | 0 |
| Wilkins, A. | 53 | 218 | 37 | 67 | 14 | 1 | 6 | 40 | 101 | 31 | 2 | 1 | 31 | 1 | 3 | 7 | 2 | .307 | .396 | .463 | 8 |
|
* on the disabled list ** retired *** released + on the suspended list ++ on the inactive list $ on the restricted list % in extended spring training # season is over |
|
| Pitcher | W-L | PCT | ERA | G | GS | CG | SHO | GF | S | TBF | IP | H | R | ER | HR | HB | BB | SO | BK | WP | HLD |
| Bolsinger, M.* | 1-0 | 1.000 | 1.69 | 6 | 0 | 0 | 0 | 0 | 0 | 39 | 10.2 | 6 | 2 | 2 | 0 | 1 | 3 | 6 | 0 | 1 | 1 |
| Fox, R.* | 0-0 | .000 | 7.71 | 4 | 0 | 0 | 0 | 4 | 0 | 25 | 4.1 | 8 | 6 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Heatley, J. | 3-2 | .600 | 3.23 | 16 | 0 | 0 | 0 | 8 | 0 | 143 | 30.2 | 32 | 15 | 11 | 1 | 4 | 16 | 30 | 0 | 3 | 0 |
| Keuchel, D. | 2-6 | .250 | 4.70 | 9 | 9 | 0 | 0 | 0 | 0 | 224 | 53.2 | 59 | 32 | 28 | 2 | 1 | 11 | 36 | 0 | 0 | 0 |
| Korbal, K.*** | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, C. | 4-6 | .400 | 3.98 | 15 | 15 | 2 | 0 | 0 | 0 | 435 | 108.2 | 103 | 53 | 48 | 11 | 1 | 12 | 96 | 0 | 1 | 0 |
| Maday, D. | 9-8 | ..529 | 3.47 | 25 | 18 | 0 | 0 | 1 | 1 | 476 | 114.0 | 121 | 48 | 44 | 7 | 4 | 33 | 70 | 0 | 2 | 2 |
| Parker, B. | 0-1 | .000 | 2.65 | 13 | 0 | 0 | 0 | 10 | 5 | 66 | 17.0 | 11 | 5 | 5 | 0 | 0 | 6 | 25 | 0 | 0 | 1 |
| Pratt, J. | 1-2 | .333 | 2.63 | 19 | 0 | 0 | 0 | 10 | 4 | 111 | 27.1 | 26 | 8 | 8 | 0 | 2 | 9 | 26 | 0 | 3 | 1 |
| Richards, S.* | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roehl, S. | 5-2 | .714 | 4.05 | 30 | 0 | 0 | 0 | 26 | 18 | 138 | 33.1 | 26 | 15 | 15 | 5 | 3 | 12 | 35 | 0 | 5 | 0 |
| Schmidt, N.* | 6-9 | .400 | 4.35 | 24 | 24 | 0 | 0 | 0 | 0 | 427 | 97.1 | 94 | 54 | 47 | 4 | 9 | 43 | 87 | 0 | 7 | 0 |
| Smyly, D. | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd, J. | 4-2 | .667 | 3.31 | 44 | 0 | 0 | 0 | 18 | 4 | 213 | 49.0 | 46 | 20 | 18 | 6 | 3 | 18 | 53 | 0 | 1 | 4 |
| Welker, D. | 0-1 | .000 | 3.70 | 20 | 0 | 0 | 0 | 5 | 0 | 113 | 24.1 | 16 | 12 | 10 | 2 | 1 | 23 | 20 | 0 | 3 | 4 |