HogNation.net
- Quick Links
|
| Coach | Wins | Losses | Ties | Percentage | Tenure | Years |
| None | 20 | 18 | 0 | .527 | 1897-1905 | 5 |
| Hugo Bezdek | 71 | 37 | 0 | .657 | 1908-13 | 6 |
| E.T. Pickering | 33 | 12 | 0 | .733 | 1914-15 | 2 |
| T.T. McConnell | 10 | 5 | 0 | .667 | 1916 | 1 |
| Claude Watts | 8 | 6 | 0 | .571 | 1919-20 | 2 |
| Norman Coyle | 0 | 6 | 0 | .000 | 1922 | 1 |
| Francis Schmidt | 38 | 64 | 0 | .373 | 1923-29 | 7 |
| Deke Brackett | 23 | 22 | 0 | .511 | 1947-49 | 3 |
| Bill Ferrell | 139 | 149 | 0 | .483 | 1950-65 | 16 |
| Wayne Robbins | 50 | 51 | 0 | .495 | 1966-69 | 4 |
| Norm DeBriyn | 1,161 | 650 | 6 | .639 | 1970-2002 | 33 |
| Dave Van Horn | 235 | 134 | 0 | .637 | 2003-P | 6 |
| Totals | 1,788 | 1,154 | 6 | .607 | 1897-2008 | 86 |
| Coach | Wins | Losses | Percentage | Tenure | Years |
| Francis Schmidt | 113 | 22 | .837 | 1924-29 | 6 |
| Charles Bassett | 62 | 29 | .681 | 1930-33 | 4 |
| Glen Rose | 322 | 201 | .616 | 1934-42, 1953-66 | 23 |
| Eugene Lambert | 113 | 60 | .653 | 1943-49 | 7 |
| Presley Askew | 35 | 37 | .486 | 1950-53 | 3 |
| Duddy Waller | 31 | 64 | .326 | 1967-70 | 4 |
| Lanny Van Eman | 39 | 65 | .375 | 1971-74 | 4 |
| Eddie Sutton | 260 | 75 | .776 | 1975-85 | 11 |
| Nolan Richardson | 389 | 169 | .697 | 1986-2002 | 17 |
| Mike Anderson | 1 | 1 | .500 | 2002 | < 1 |
| Stan Heath | 82 | 71 | .536 | 2002-07 | 5 |
| John Pelphrey | 23 | 12 | .657 | 2007-P | 1 |
| Totals | 1,473 | 806 | .646 | 1924-2008 | 85 |
| Coach | Wins | Losses | Ties | Percentage | Tenure | Years |
| John Futrall | 5 | 2 | 0 | .714 | 1894-1896 | 3 |
| B.N. Wilson | 4 | 1 | 1 | .750 | 1897-1898 | 2 |
| Colbert Searles | 5 | 2 | 2 | .667 | 1899-1900 | 2 |
| Charles Thomas | 9 | 8 | 0 | .529 | 1901-1902 | 2 |
| D.A. McDaniel | 3 | 4 | 0 | .429 | 1903 | 1 |
| A.D. Brown | 6 | 9 | 0 | .400 | 1904-1905 | 2 |
| F.C. Longman | 5 | 8 | 3 | .406 | 1906-1907 | 2 |
| Hugo Bezdek | 29 | 13 | 1 | .686 | 1908-1912 | 5 |
| E.T. Pickering | 11 | 7 | 0 | .611 | 1913-1914 | 2 |
| T.T. McConnell | 8 | 6 | 1 | .567 | 1915-1916 | 2 |
| Norman Paine | 8 | 3 | 1 | .708 | 1917-1918 | 2 |
| J.B. Craig | 3 | 4 | 0 | .429 | 1919 | 1 |
| G.W. McLaren | 8 | 5 | 3 | .594 | 1920-1921 | 2 |
| Francis Schmidt | 42 | 20 | 3 | .669 | 1922-1928 | 7 |
| Fred Thomsen | 56 | 61 | 10 | .480 | 1929-1941 | 13 |
| George Cole | 3 | 7 | 0 | .300 | 1942 | 1 |
| John Tomlin | 2 | 7 | 0 | .222 | 1943 | 1 |
| Glen Rose | 8 | 12 | 1 | .405 | 1944-1945 | 2 |
| John Barnhill | 22 | 17 | 3 | .560 | 1946-1949 | 4 |
| Otis Douglas | 9 | 21 | 0 | .300 | 1950-1952 | 3 |
| Bowden Wyatt | 11 | 10 | 0 | .524 | 1953-1954 | 2 |
| Jack Mitchell | 17 | 12 | 1 | .583 | 1955-1957 | 3 |
| Frank Broyles | 144 | 58 | 5 | .708 | 1958-1976 | 19 |
| Lou Holtz | 60 | 21 | 2 | .735 | 1977-1983 | 7 |
| Ken Hatfield | 55 | 17 | 1 | .760 | 1984-1989 | 6 |
| Jack Crowe | 9 | 15 | 0 | .375 | 1990-1992 | 2+ |
| Joe Kines | 3 | 6 | 1 | .350 | 1992 | 1 |
| Danny Ford | 26 | 30 | 1 | .465 | 1993-1997 | 5 |
| Houston Nutt | 75 | 48 | 0 | .610 | 1998-07 | 10 |
| Reggie Herring | 0 | 1 | 0 | .000 | 2007 | < 1 |
| Bobby Petrino | 0 | 0 | 0 | .000 | 2008-P | 0 |
| Totals | 646 | 435 | 40 | .576 | 1894-2007 | 114 |
| Coach | Wins | Losses | Percentage | Tenure | Years |
| Sharon Ogle | 24 | 15 | .615 | 1976-78 | 2 |
| Joan Henn | 33 | 41 | .446 | 1978-81 | 3 |
| Matilda Willis Mossman | 67 | 27 | .713 | 1981-84 | 3 |
| John Sutherland | 174 | 88 | .664 | 1984-93 | 9 |
| Gary Blair | 198 | 120 | .623 | 1993-2003 | 10 |
| Susie Gardner | 64 | 54 | .542 | 2003-07 | 4 |
| Tom Collen | 17 | 13 | .567 | 2007-P | 1 |
| Totals | 577 | 358 | .617 | 1976-2008 | 32 |
| Coach | Wins | Losses | Ties | Percentage | Tenure |
|
| Carie Dever-Boaz | 244 | 274 | 1 | .470 | 1997-2004 | 8 |
| James Pinkerton | 103 | 150 | 0 | .407 | 2004-P | 4 |
| Totals | 347 | 424 | 1 | .449 | 1997-2008 | 12 |
|
--Red numbers represent the coach with the most wins and the highest winning percentage in that sport. --Blue numbers represent the coach with the most losses in that sport. |
Page last updated: 6/1/08
Page created: 1/25/02